# CFL injury report

Source page: https://profootballnewshub.com/cfl/injuries

91 players carry a designation this week, 60 ruled out and 14 questionable.

| Player | Pos | Status | Injury | Practice | Week |
| --- | --- | --- | --- | --- | --- |
| Jordan Murray | OT | Doubtful | Foot | — | 23 |
| Daniel Adeboboye | RB | Questionable | Head | — | 23 |
| Albert Awachie | RB | Out | Knee | — | 23 |
| David Beard | OT | Doubtful | Ribs | — | 23 |
| James Butler | RB | Out | Shoulder | — | 23 |
| Nick Callender | OT | Out | Back | — | 23 |
| Malik Carney | DL | Doubtful | Back | — | 23 |
| Devonte Dedmon | WR | Out | Knee | — | 23 |
| Nic Demski | WR | Questionable | Ankle | — | 23 |
| Tyrell Ford | DB | Doubtful | Hand | — | 23 |
| Miles Fox | DL | Questionable | Head | — | 23 |
| Jermarcus Hardrick | OT | Out | Knee | — | 23 |
| Trevor Harris | QB | Out | Not Injury Related | — | 23 |
| Scott Hutter | DB | Questionable | Leg | — | 23 |
| Cameron Judge | LB | Out | Hip | — | 23 |
| Chad Kelly | QB | Out | Knee | — | 23 |
| Javon Leake | RB | Questionable | Hamstring | — | 23 |
| Justin Mcinnis | WR | Questionable | Ankle | — | 23 |
| Tyson Middlemost | WR | Out | Knee | — | 23 |
| Brady Oliveira | RB | Questionable | Ankle | — | 23 |
| A.J. Ouellette | RB | Out | Neck | — | 23 |
| Garry Peters | DB | Out | Knee | — | 23 |
| Jamal Peters | DB | Out | Head | — | 23 |
| Tyson Philpot | WR | Doubtful | Shoulder | — | 23 |
| Riley Pickett | FB | Out | Hip | — | 23 |
| Chris Schleuger | OT | Out | Knee | — | 23 |
| Dylan Wynn | DL | Out | Head | — | 23 |
| Jose Maltos Diaz | K | Out | Wrist | — | 23 |
| Jacob Plamondon | FB | Doubtful | Shoulder | — | 23 |
| Dionte Ruffin | DB | Out | Hamstring | — | 23 |
| Cole Spieker | WR | Out | Hamstring | — | 23 |
| Brandon Kemp | OT | Out | Leg | — | 23 |
| CJ Reavis | DB | Questionable | Hamstring | — | 23 |
| Ryan Hunter | OT | Out | Head/Shoulder | — | 23 |
| Ali Fayad | DL | Out | Hamstring | — | 23 |
| Jared Brinkman | DL | Doubtful | Groin | — | 23 |
| Jaylen Smith | LB | Questionable | Hip | — | 23 |
| Bubba Bolden | DB | Out | Wrist/Shoulder | — | 23 |
| Joel Dublanko | LB | Doubtful | Hamstring | — | 23 |
| Keric Wheatfall | WR | Out | Ankle | — | 23 |
| Kabion Ento | DB | Out | Ankle | — | 23 |
| Braydon Noll | OT | Out | Head | — | 23 |
| Tyler Snead | WR | Doubtful | Shoulder | — | 23 |
| Deontai Williams | DB | Out | Head | — | 23 |
| Harrison Frost | QB | Out | Elbow | — | 23 |
| Levi Bell | DL | Out | Head | — | 23 |
| Noah Taylor | DL | Doubtful | Knee | — | 23 |
| Woodly Appolon | LB | Out | Hand | — | 23 |
| Jake Herslow | WR | Out | Head/Chest | — | 23 |
| Blessman Ta'Ala | DL | Out | Ankle | — | 23 |
| Austin Mack | WR | Doubtful | Calf | — | 23 |
| Lake Korte-Moore | DL | Out | Knee | — | 23 |
| Morgen Runge | FB | Out | Pec | — | 23 |
| James Letcher Jr | WR | Out | Shoulder | — | 23 |
| Jonah Tavai | DL | Out | Thigh | — | 23 |
| Kory Woodruff | OT | Out | Knee | — | 23 |
| Nick Anderson | LB | Doubtful | Calf | — | 23 |
| Kordell Jackson | DB | Doubtful | Ankle | — | 23 |
| DaMarcus Fields | DB | Out | Hamstring | — | 23 |
| KeeSean Johnson | WR | Out | Ankle | — | 23 |
| Daniel Johnson | OT | Questionable | Back | — | 23 |
| Michael Ayers | LB | Out | Calf | — | 23 |
| Justin Rankin | RB | Doubtful | Ankle | — | 23 |
| Travis Theis | RB | Out | Knee | — | 23 |
| Chelen Garnes | DB | Questionable | Knee | — | 23 |
| Silas Hubert | DL | Out | Ankle | — | 23 |
| Brock Mogensen | LB | Out | Hamstring | — | 23 |
| Aaron Patrick | DL | Out | Knee | — | 23 |
| Stanley Berryhill | WR | Questionable | Thigh | — | 23 |
| David Gusta | DL | Out | Head | — | 23 |
| Mark Mcnamee | K | Out | Hip | — | 23 |
| Brandon Yates | OT | Out | Hand | — | 23 |
| DK Bonhomme | DL | Out | Knee | — | 23 |
| Carter O'Donnell | OT | Doubtful | Leg | — | 23 |
| JJ Ross | DB | Doubtful | Groin | — | 23 |
| Jessie Evans | DL | Out | Ankle | — | 23 |
| Ethan Jordan | WR | Out | Shoulder | — | 23 |
| Jelani Stafford | DL | Questionable | Knee | — | 23 |
| Mario Anderson Jr. | RB | Questionable | Head | — | 23 |
| Jeremiah Ojo | DL | Out | Bicep | — | 23 |
| Gabriel Lessard | LB | Out | Knee | — | 23 |
| Liam Talbot | RB | Out | Groin | — | 23 |
| Nick Cenacle | WR | Out | Shoulder | — | 23 |
| Jett Elad | DB | Out | Hip | — | 23 |
| Carter Kettyle | WR | Doubtful | Hamstring | — | 23 |
| Brayden Szeman | OT | Out | Ankle | — | 23 |
| Zachary Barlev | OT | Out | Arm | — | 23 |
| Nuer Gatkuoth | DE | Out | Foot | — | 23 |
| Faion Hicks | DB | Out | Ankle | — | 23 |
| Charlie Parks | DL | Out | Elbow | — | 23 |
| Wesley Steiner | LB | Out | Hip | — | 23 |

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
