# CFL Passing yards leaders

Source page: https://profootballnewshub.com/cfl/leaders?category=passing

| # | Player | Team | Value |
| --- | --- | --- | --- |
| 1 | Trevor Harris | SSK | 5368 |
| 2 | Davis Alexander | MTL | 5257 |
| 3 | Chad Kelly | TOR | 5067 |
| 4 | Cody Fajardo | EDM | 4788 |
| 5 | Nathan Rourke | BC | 4614 |
| 6 | Vernon Adams Jr | CGY | 4532 |
| 7 | Jake Maier | OTT | 3270 |
| 8 | Zach Collaros | WPG | 2989 |
| 9 | Harrison Frost | HAM | 1841 |
| 10 | Dru Brown | WPG | 1687 |
| 11 | McLeod Bethel-Thompson | OTT | 1553 |
| 12 | Tre Ford | HAM | 1463 |
| 13 | Bo Levi Mitchell | HAM | 1107 |
| 14 | Nick Arbuckle | TOR | 857 |
| 15 | Bryson Barnes | OTT | 612 |
| 16 | Chase Brice | BC | 476 |
| 17 | Kaidon Salter | BC | 476 |
| 18 | Dustin Crum | MTL | 424 |
| 19 | Taylor Powell | EDM | 358 |
| 20 | Josh Love | CGY | 335 |
| 21 | Tucker Horn | TOR | 215 |
| 22 | Jack Coan | SSK | 193 |
| 23 | Jake Dolegala | HAM | 122 |
| 24 | Taylor Elgersma | WPG | 96 |
| 25 | Caleb Evans | MTL | 82 |

Other categories (passing, rushing, receiving, defense, kicking): https://profootballnewshub.com/cfl/leaders.md?category={category}

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
