# IFL Passing yards leaders

Source page: https://profootballnewshub.com/ifl/leaders?category=passing

| # | Player | Team | Value |
| --- | --- | --- | --- |
| 1 | Nate Davis | SD | 2742 |
| 2 | TJ Edwards II | TUL | 2486 |
| 3 | Paxton DeLaurent | ORL | 2468 |
| 4 | Daquan Neal | QC | 2249 |
| 5 | Liam Thompson | GB | 2193 |
| 6 | Jayden DeLaura | VGS | 1974 |
| 7 | Felix Harper | FSH | 1639 |
| 8 | Joaquin Collazo | SA | 1216 |
| 9 | Sammy Edwards | JAX | 996 |
| 10 | Dante Aviles-Santos | IA | 520 |
| 11 | Quincey Crittendon | VGS | 484 |
| 12 | Zachary Calzada | SA | 404 |
| 13 | Draylen Ellis | TUL | 365 |
| 14 | Draylen Ellis | TUL | 365 |
| 15 | Aaron Aiken | IA | 340 |
| 16 | DeMarcus Bryant | NAZ | 302 |
| 17 | Cole Stenstrom | GB | 257 |
| 18 | Kiael Kelly | SD | 179 |
| 19 | Judd Roberts | QC | 152 |
| 20 | D'Wan Mathis | TUC | 133 |
| 21 | James Blackman | ORL | 80 |
| 22 | Noah Bodden | IA | 68 |
| 23 | Davis Black | FSH | 55 |
| 24 | Kobe Smith | NAZ | 45 |
| 25 | Shane Hooks | SD | 29 |

Other categories (passing, rushing, receiving, defense, kicking): https://profootballnewshub.com/ifl/leaders.md?category={category}

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
