# CJ Jefferson

Source page: https://profootballnewshub.com/ifl/players/cj-jefferson

- Position: WR
- Team: Green Bay Blizzard
- Injury status: none listed
- Player id: 35297

## Seasons

- 2026 (NM, 8 games): gamesPlayed 8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 8, rushYards 23, rushTouchdowns 0, rushLongest 7, receptions 42, receiveTargets 0, receiveYards 414, receiveTouchdowns 10, receiveLongest 25, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 1, tackles 6, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 1, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 107, kickReturnCount 9, kickReturnLongest 20, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 122.7, fantasyPointsPerGame 15.3
- 2026 (GB, 8 games): gamesPlayed 8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 8, rushYards 23, rushTouchdowns 0, rushLongest 7, receptions 46, receiveTargets 0, receiveYards 462, receiveTouchdowns 10, receiveLongest 25, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 1, tackles 6, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 2, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 111, kickReturnCount 10, kickReturnLongest 20, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 129.5, fantasyPointsPerGame 16.2

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 14 | @ SA | L 18-74 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 4, receiveTargets 0, receiveYards 48, receiveTouchdowns 0, receiveLongest 21, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 1, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 4, kickReturnCount 1, kickReturnLongest 4, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 6.8 |
| 2026 | 13 | @ TUC | L 22-48 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 9, receiveTargets 0, receiveYards 65, receiveTouchdowns 0, receiveLongest 13, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 11 |
| 2026 | 12 | vs SD | L 45-55 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 3, receiveTargets 0, receiveYards 57, receiveTouchdowns 2, receiveLongest 22, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 19.2 |
| 2026 | 10 | vs AZ | L 15-61 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 5, receiveTargets 0, receiveYards 34, receiveTouchdowns 1, receiveLongest 25, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 1, tackles 2, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 9.9 |
| 2026 | 8 | @ JAX | L 32-43 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 3, rushYards 11, rushTouchdowns 0, rushLongest 7, receptions 5, receiveTargets 0, receiveYards 48, receiveTouchdowns 1, receiveLongest 23, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 14.4 |
| 2026 | 5 | vs NAZ | W 47-40 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 2, rushYards 8, rushTouchdowns 0, rushLongest 6, receptions 6, receiveTargets 0, receiveYards 86, receiveTouchdowns 1, receiveLongest 20, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 15, kickReturnCount 1, kickReturnLongest 15, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 18.4 |
| 2026 | 4 | vs TUC | L 40-45 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 2, rushYards -1, rushTouchdowns 0, rushLongest 2, receptions 4, receiveTargets 0, receiveYards 29, receiveTouchdowns 2, receiveLongest 15, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 56, kickReturnCount 4, kickReturnLongest 20, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 16.8 |
| 2026 | 2 | vs ORL | L 38-41 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 5, rushTouchdowns 0, rushLongest 5, receptions 6, receiveTargets 0, receiveYards 47, receiveTouchdowns 3, receiveLongest 12, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 2, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 32, kickReturnCount 3, kickReturnLongest 14, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 26.2 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
