# Jaivian Lofton

Source page: https://profootballnewshub.com/ifl/players/jaivian-lofton

- Position: WR
- Team: Tucson Sugar Skulls
- Injury status: none listed
- Player id: 34942

## Seasons

- 2026 (TUC, 13 games): gamesPlayed 13, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 7, rushYards 33, rushTouchdowns 0, rushLongest 21, receptions 29, receiveTargets 0, receiveYards 483, receiveTouchdowns 10, receiveLongest 42, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 4, sacks 0, defInterceptions 0, tacklesForLoss 1, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 126.1, fantasyPointsPerGame 9.7

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 20 | @ SD | L 36-40 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 9, rushTouchdowns 0, rushLongest 9, receptions 2, receiveTargets 0, receiveYards 21, receiveTouchdowns 0, receiveLongest 12, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 4 |
| 2026 | 19 | vs NAZ | W 70-42 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 1, rushTouchdowns 0, rushLongest 1, receptions 4, receiveTargets 0, receiveYards 40, receiveTouchdowns 1, receiveLongest 12, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 12.1 |
| 2026 | 16 | @ NAZ | L 49-51 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 2, receiveTargets 0, receiveYards 20, receiveTouchdowns 1, receiveLongest 14, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 9 |
| 2026 | 15 | vs AZ | W 35-28 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 3, receiveTargets 0, receiveYards 31, receiveTouchdowns 0, receiveLongest 16, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 4.6 |
| 2026 | 14 | @ VGS | W 52-48 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 1, receiveTargets 0, receiveYards 22, receiveTouchdowns 1, receiveLongest 22, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 8.7 |
| 2026 | 13 | vs NM | W 48-22 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 3, receiveTargets 0, receiveYards 100, receiveTouchdowns 2, receiveLongest 42, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 23.5 |
| 2026 | 12 | vs ORL | W 55-37 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 3, receiveTargets 0, receiveYards 80, receiveTouchdowns 2, receiveLongest 29, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 21.5 |
| 2026 | 10 | @ QC | L 38-40 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 2, rushYards 6, rushTouchdowns 0, rushLongest 3, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0.6 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
