# Jan Bogdan

Source page: https://profootballnewshub.com/ifl/players/jan-bogdan

- Position: K
- Team: Iowa Barnstormers
- Injury status: none listed
- Player id: 34983

## Seasons

- 2026 (QC, 11 games): gamesPlayed 11, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 8, fieldGoalsAttempted 18, fieldGoalsMissed 10, fgMade0_19 3, fgMade20_29 3, fgMade30_39 1, fgMade40_49 1, fgMade50Plus 0, extraPointsMade 35, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 67, kickoffYards 3116, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0, fantasyPointsPerGame 0
- 2026 (IA, 11 games): gamesPlayed 11, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 8, fieldGoalsAttempted 18, fieldGoalsMissed 10, fgMade0_19 3, fgMade20_29 3, fgMade30_39 1, fgMade40_49 1, fgMade50Plus 0, extraPointsMade 35, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 67, kickoffYards 3116, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0, fantasyPointsPerGame 0

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 20 | vs SA | L 26-33 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 2, fieldGoalsMissed 2, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 2, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 4, kickoffYards 95, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 19 | @ JAX | L 7-43 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 1, fieldGoalsMissed 1, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 1, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 2, kickoffYards 60, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 18 | vs GB | L 21-65 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 1, fieldGoalsMissed 1, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 1, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 4, kickoffYards 200, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 16 | vs TUL | L 48-49 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 2, fieldGoalsAttempted 4, fieldGoalsMissed 2, fgMade0_19 2, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 6, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 7, kickoffYards 295, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 10 | @ QC | L 38-40 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 1, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 1, fieldGoalsAttempted 2, fieldGoalsMissed 1, fgMade0_19 0, fgMade20_29 1, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 5, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 7, kickoffYards 350, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 9 | @ GB | L 40-65 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 1, fieldGoalsAttempted 1, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 1, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 1, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 6, kickoffYards 259, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 7 | @ QC | W 39-38 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 1, fieldGoalsAttempted 1, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 1, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 3, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 7, kickoffYards 375, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 6 | @ SD | L 59-73 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 2, fieldGoalsAttempted 3, fieldGoalsMissed 1, fgMade0_19 0, fgMade20_29 0, fgMade30_39 1, fgMade40_49 1, fgMade50Plus 0, extraPointsMade 5, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 9, kickoffYards 446, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
