# Green Bay Blizzard 2026

Source page: https://profootballnewshub.com/ifl/teams/green-bay-blizzard

The Green Bay Blizzard are 13-3, first in the Eastern.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 20 | GB at JAX | 47-60 | 499 |
| 18 | GB at IA | 65-21 | 484 |
| 17 | GB at ORL | 52-50 | 481 |
| 16 | FSH at GB | 50-83 | 472 |
| 14 | JAX at GB | 45-54 | 459 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Liam Thompson | 2193 |
| Rushing yards | Liam Thompson | 578 |
| Receiving yards | Draysean Hudson | 700 |
| Tackles | Jonathan Ross | 65 |
| Field goals | Andrew Mevis | 12 |

Roster: https://profootballnewshub.com/ifl/teams/green-bay-blizzard/roster · Depth chart: https://profootballnewshub.com/ifl/teams/green-bay-blizzard/depth-chart · News: https://profootballnewshub.com/ifl/teams/green-bay-blizzard/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
