# NAZ Wranglers 2026

Source page: https://profootballnewshub.com/ifl/teams/naz-wranglers

The NAZ Wranglers are 3-13, 6th in the Western. They have lost 2 in a row.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 20 | NAZ at VGS | 20-54 | 497 |
| 19 | NAZ at TUC | 42-70 | 493 |
| 18 | NM at NAZ | 33-71 | 487 |
| 16 | TUC at NAZ | 49-51 | 477 |
| 15 | NAZ at NM | 32-35 | 470 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | DeMarcus Bryant | 302 |
| Rushing yards | Nolan Susel | 165 |
| Receiving yards | Ka'Ron Ashley | 890 |
| Tackles | Brendon Luper | 60 |
| Field goals | Nestor Manuel Higuera | 5 |

Roster: https://profootballnewshub.com/ifl/teams/naz-wranglers/roster · Depth chart: https://profootballnewshub.com/ifl/teams/naz-wranglers/depth-chart · News: https://profootballnewshub.com/ifl/teams/naz-wranglers/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
