# Vegas Knight Hawks 2026

Source page: https://profootballnewshub.com/ifl/teams/vegas-knight-hawks

The Vegas Knight Hawks are 12-4, second in the Western.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 20 | NAZ at VGS | 20-54 | 497 |
| 18 | SD at VGS | 52-38 | 488 |
| 17 | VGS at NM | 50-16 | 480 |
| 16 | SA at VGS | 42-43 | 474 |
| 15 | VGS at SD | 39-43 | 466 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jayden DeLaura | 1974 |
| Rushing yards | Josh Tomas | 558 |
| Receiving yards | Deshon Stoudemire | 666 |
| Tackles | Isaiah Major | 112 |
| Field goals | Gabe Rui | 7 |

Roster: https://profootballnewshub.com/ifl/teams/vegas-knight-hawks/roster · Depth chart: https://profootballnewshub.com/ifl/teams/vegas-knight-hawks/depth-chart · News: https://profootballnewshub.com/ifl/teams/vegas-knight-hawks/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
