# NFL Passing yards leaders

Source page: https://profootballnewshub.com/nfl/leaders?category=passing

| # | Player | Team | Value |
| --- | --- | --- | --- |
| 1 | Matthew Stafford | LAR | 2405 |
| 2 | Joe Burrow | CIN | 2351 |
| 3 | Kirk Cousins | LV | 2304 |
| 4 | Jared Goff | DET | 2295 |
| 5 | Jordan Love | GB | 2246 |
| 6 | Trevor Lawrence | JAX | 2187 |
| 7 | Bryce Young | CAR | 2187 |
| 8 | Drake Maye | NE | 2174 |
| 9 | Aaron Rodgers | PIT | 2165 |
| 10 | Dak Prescott | DAL | 2116 |
| 11 | C.J. Stroud | HOU | 2036 |
| 12 | Tyler Shough | NO | 1980 |
| 13 | Jacoby Brissett | ARI | 1962 |
| 14 | Geno Smith | NYJ | 1913 |
| 15 | Brock Purdy | SF | 1875 |
| 16 | Deshaun Watson | CLE | 1806 |
| 17 | Patrick Mahomes | KC | 1795 |
| 18 | Josh Allen | BUF | 1793 |
| 19 | Sam Darnold | SEA | 1676 |
| 20 | Bo Nix | DEN | 1634 |
| 21 | Daniel Jones | IND | 1542 |
| 22 | Cam Ward | TEN | 1535 |
| 23 | Caleb Williams | CHI | 1479 |
| 24 | Justin Herbert | LAC | 1398 |
| 25 | Michael Penix Jr. | ATL | 1282 |

Other categories (passing, rushing, receiving, defense, kicking): https://profootballnewshub.com/nfl/leaders.md?category={category}

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
