# Myles Price

Source page: https://profootballnewshub.com/nfl/players/myles-price

- Position: WR
- Team: Minnesota Vikings
- Injury status: none listed
- Player id: 37774
- Week 9: vs Buffalo Bills, projection 0.5 DK points, DraftKings salary —

## Seasons

- 2026 (MIN, 7 games): gamesPlayed 7, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 1, rushYards 2, rushTouchdowns 0, rushLongest 2, receptions 5, receiveTargets 7, receiveYards 26, receiveTouchdowns 0, receiveLongest 9, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 624, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 250, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 1, fantasyPoints 3.3, fantasyPointsPerGame 0.5
- 2025 (MIN, 16 games): gamesPlayed 16, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 4, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 1479, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 298, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints -8, fantasyPointsPerGame -0.5

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 8 | @ DET | L 15-19 | projectedPoints 1, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 72, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 7 | vs IND | W 16-10 | projectedPoints 1.5, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 46, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 12, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 5 | @ NO | W 23-13 | projectedPoints 1.5, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 3, receiveTargets 4, receiveYards 20, receiveTouchdowns 0, receiveLongest 9, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 83, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 57, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 1.5 |
| 2026 | 4 | vs MIA | W 15-10 | projectedPoints 3, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 2, rushTouchdowns 0, rushLongest 2, receptions 2, receiveTargets 2, receiveYards 6, receiveTouchdowns 0, receiveLongest 5, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 70, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 51, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 1.8 |
| 2026 | 3 | @ TB | W 23-16 | projectedPoints 1.5, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 132, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 106, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 1, fantasyPoints 0 |
| 2026 | 2 | @ CHI | W 9-3 | projectedPoints 4, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 1, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 42, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 11, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 1 | vs GB | W 39-22 | projectedPoints 2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 179, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 13, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
