# NFL scores and schedule, week 9

Source page: https://profootballnewshub.com/nfl/schedule?week=9

| Kickoff | Game | State | Score (away-home) | TV | Spread | Game id |
| --- | --- | --- | --- | --- | --- | --- |
| Fri Nov 6, 01:15 UTC | JAX at BAL | final | 33-10 | Prime Video | — | 122 |
| Sun Nov 8, 14:30 UTC | CIN at ATL | upcoming | — | NFL Net | — | 123 |
| Sun Nov 8, 18:00 UTC | DAL at IND | upcoming | — | Fox | — | 124 |
| Sun Nov 8, 18:00 UTC | NYJ at KC | upcoming | — | CBS | — | 125 |
| Sun Nov 8, 18:00 UTC | DET at MIA | upcoming | — | Fox | — | 126 |
| Sun Nov 8, 18:00 UTC | CLE at NO | upcoming | — | CBS | — | 127 |
| Sun Nov 8, 18:00 UTC | NYG at PHI | upcoming | — | Fox | — | 128 |
| Sun Nov 8, 18:00 UTC | LAR at WSH | upcoming | — | Fox | — | 129 |
| Sun Nov 8, 18:00 UTC | DEN at CAR | upcoming | — | CBS | — | 130 |
| Sun Nov 8, 21:05 UTC | HOU at LAC | upcoming | — | CBS | — | 131 |
| Sun Nov 8, 21:25 UTC | LV at SF | upcoming | — | Fox | — | 132 |
| Sun Nov 8, 21:25 UTC | GB at NE | upcoming | — | Fox | — | 133 |
| Sun Nov 8, 21:25 UTC | ARI at SEA | upcoming | — | Fox | — | 134 |
| Mon Nov 9, 01:20 UTC | TB at CHI | upcoming | — | NBC | — | 135 |
| Tue Nov 10, 01:15 UTC | BUF at MIN | upcoming | — | ESPN | — | 136 |

Weeks with games: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
One game: https://profootballnewshub.com/nfl/game/{game id}

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
