# Arizona Cardinals 2026

Source page: https://profootballnewshub.com/nfl/teams/arizona-cardinals

The Arizona Cardinals are 3-5, fourth in the NFC West. Next they visit the Seattle Seahawks.

Next game: ARI at SEA, Sun Nov 8, 21:25 UTC (https://profootballnewshub.com/nfl/game/134)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | ARI at DAL | 33-30 | 111 |
| 7 | DEN at ARI | 30-16 | 103 |
| 6 | ARI at LAR | 18-16 | 89 |
| 5 | DET at ARI | 45-21 | 76 |
| 4 | ARI at NYG | 24-36 | 54 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jacoby Brissett | 1962 |
| Rushing yards | Tyler Allgeier | 339 |
| Receiving yards | Trey McBride | 609 |
| Tackles | Jack Gibbens | 65 |
| Field goals | Chad Ryland | 21 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Isaiah Adams | OG | Questionable | Ankle | 9 |
| Jon Gaines II | OG | Out | Ankle | 9 |
| Bam Knight | RB | Out | Concussion | 9 |
| Jayden Williams | OT | Out | Knee | 9 |
| Max Melton | CB | Questionable | Knee | 9 |
| Walter Nolen III | DT | Questionable | Ankle | 9 |

Roster: https://profootballnewshub.com/nfl/teams/arizona-cardinals/roster · Depth chart: https://profootballnewshub.com/nfl/teams/arizona-cardinals/depth-chart · News: https://profootballnewshub.com/nfl/teams/arizona-cardinals/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
