# Baltimore Ravens 2026

Source page: https://profootballnewshub.com/nfl/teams/baltimore-ravens

The Baltimore Ravens are 4-5, fourth in the AFC North. They have lost 4 in a row. Next they host the Los Angeles Chargers.

Next game: LAC at BAL, Tue Nov 17, 01:15 UTC (https://profootballnewshub.com/nfl/game/150)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 9 | JAX at BAL | 33-10 | 122 |
| 8 | BAL at BUF | 10-36 | 109 |
| 7 | CIN at BAL | 35-13 | 101 |
| 6 | BAL at CLE | 10-13 | 83 |
| 5 | BAL at ATL | 30-23 | 78 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Lamar Jackson | 1205 |
| Rushing yards | Derrick Henry | 815 |
| Receiving yards | Zay Flowers | 752 |
| Tackles | Roquan Smith | 77 |
| Field goals | Tyler Loop | 14 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Tyler Huntley | QB | Out | Toe | 9 |
| Lamar Jackson | QB | Out | Thumb | 9 |
| Adam Randall | RB | Questionable | Neck | 9 |
| Jaylinn Hawkins | S | Out | Knee | 9 |
| Nate Wiggins | CB | Questionable | Stinger | 9 |

Roster: https://profootballnewshub.com/nfl/teams/baltimore-ravens/roster · Depth chart: https://profootballnewshub.com/nfl/teams/baltimore-ravens/depth-chart · News: https://profootballnewshub.com/nfl/teams/baltimore-ravens/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
