# Buffalo Bills 2026

Source page: https://profootballnewshub.com/nfl/teams/buffalo-bills

The Buffalo Bills are 6-1, first in the AFC East. They have won 3 in a row. Next they visit the Minnesota Vikings.

Next game: BUF at MIN, Tue Nov 10, 01:15 UTC (https://profootballnewshub.com/nfl/game/136)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | BAL at BUF | 10-36 | 109 |
| 6 | BUF at LV | 33-30 | 91 |
| 5 | BUF at LAR | 37-34 | 79 |
| 4 | NE at BUF | 29-26 | 51 |
| 3 | LAC at BUF | 16-24 | 34 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Josh Allen | 1793 |
| Rushing yards | James Cook III | 722 |
| Receiving yards | Dalton Kincaid | 449 |
| Tackles | Dorian Williams | 57 |
| Field goals | Tyler Bass | 16 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Spencer Brown | OT | Questionable | Back | 8 |
| Dalton Kincaid | TE | Questionable | Chest | 8 |
| DJ Moore | WR | Questionable | Shoulder | 8 |
| Tyrell Shavers | WR | Out | Knee | 8 |
| Dee Alford | CB | Questionable | Ankle | 8 |
| Greg Gaines | DT | Questionable | Calf | 8 |
| TJ Parker | LB | Questionable | Knee | 8 |

Roster: https://profootballnewshub.com/nfl/teams/buffalo-bills/roster · Depth chart: https://profootballnewshub.com/nfl/teams/buffalo-bills/depth-chart · News: https://profootballnewshub.com/nfl/teams/buffalo-bills/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
