# Carolina Panthers 2026

Source page: https://profootballnewshub.com/nfl/teams/carolina-panthers

The Carolina Panthers are 3-4, first in the NFC South. They have lost 2 in a row. Next they host the Denver Broncos.

Next game: DEN at CAR, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/130)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | CAR at GB | 19-27 | 108 |
| 7 | TB at CAR | 43-13 | 100 |
| 6 | CAR at PHI | 25-14 | 87 |
| 4 | DET at CAR | 26-32 | 63 |
| 3 | CAR at CLE | 18-21 | 35 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Bryce Young | 2187 |
| Rushing yards | Chuba Hubbard | 550 |
| Receiving yards | Tetairoa McMillan | 654 |
| Tackles | Bobby Okereke | 55 |
| Field goals | Ryan Fitzgerald | 13 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Corey Bullock | C | Questionable | Quadricep | 9 |
| Brady Christensen | OG | Questionable | Hamstring | 9 |
| Damien Lewis | OG | Out | Knee | 9 |
| Will Lee III | CB | Out | Hamstring | 9 |
| Jaelan Phillips | LB | Out | Hamstring | 9 |
| Torricelli Simpkins III | OG | Questionable | Ankle | 9 |
| Bobby Okereke | LB | Out | Foot | 9 |

Roster: https://profootballnewshub.com/nfl/teams/carolina-panthers/roster · Depth chart: https://profootballnewshub.com/nfl/teams/carolina-panthers/depth-chart · News: https://profootballnewshub.com/nfl/teams/carolina-panthers/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
