# Green Bay Packers 2026

Source page: https://profootballnewshub.com/nfl/teams/green-bay-packers

The Green Bay Packers are 5-3, fourth in the NFC North. Next they visit the New England Patriots.

Next game: GB at NE, Sun Nov 8, 21:25 UTC (https://profootballnewshub.com/nfl/game/133)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | CAR at GB | 19-27 | 108 |
| 7 | GB at DET | 17-20 | 104 |
| 6 | DAL at GB | 13-23 | 92 |
| 5 | CHI at GB | 7-31 | 75 |
| 4 | GB at TB | 17-14 | 56 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jordan Love | 2246 |
| Rushing yards | MarShawn Lloyd | 149 |
| Receiving yards | Christian Watson | 708 |
| Tackles | Evan Williams | 74 |
| Field goals | Trey Smack | 11 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Chris Brooks | RB | Questionable | Ankle | 9 |
| Travis Glover | OT | Out | Knee | 9 |
| MarShawn Lloyd | RB | Questionable | Knee | 9 |
| Sean Rhyan | OG | Out | Ankle | 9 |
| Josh Whyle | TE | Out | Concussion | 9 |
| Zaire Franklin | LB | Out | Shin | 9 |
| Keisean Nixon | CB | Questionable | Groin | 9 |
| Micah Parsons | DE | Out | Knee | 9 |

Roster: https://profootballnewshub.com/nfl/teams/green-bay-packers/roster · Depth chart: https://profootballnewshub.com/nfl/teams/green-bay-packers/depth-chart · News: https://profootballnewshub.com/nfl/teams/green-bay-packers/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
