# Indianapolis Colts 2026

Source page: https://profootballnewshub.com/nfl/teams/indianapolis-colts

The Indianapolis Colts are 2-6, third in the AFC South. They have lost 4 in a row. Next they host the Dallas Cowboys.

Next game: DAL at IND, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/124)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | IND at JAX | 7-42 | 116 |
| 7 | IND at MIN | 10-16 | 98 |
| 6 | TEN at IND | 26-20 | 84 |
| 5 | IND at PIT | 22-34 | 72 |
| 4 | IND at WSH | 30-13 | 50 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Daniel Jones | 1542 |
| Rushing yards | Jonathan Taylor | 636 |
| Receiving yards | Josh Downs | 391 |
| Tackles | Akeem Davis-Gaither | 70 |
| Field goals | Spencer Shrader | 19 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Jalen Travis | OT | Questionable | Thumb | 9 |
| Akeem Davis-Gaither | LB | Out | Knee | 9 |
| A.J. Haulcy | S | Questionable | Ankle | 9 |
| Justin Walley | CB | Out | Knee | 9 |

Roster: https://profootballnewshub.com/nfl/teams/indianapolis-colts/roster · Depth chart: https://profootballnewshub.com/nfl/teams/indianapolis-colts/depth-chart · News: https://profootballnewshub.com/nfl/teams/indianapolis-colts/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
