# Los Angeles Rams 2026

Source page: https://profootballnewshub.com/nfl/teams/los-angeles-rams

The Los Angeles Rams are 4-4, third in the NFC West. They have won 2 in a row. Next they visit the Washington Commanders.

Next game: LAR at WSH, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/129)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | LAC at LAR | 9-24 | 117 |
| 7 | LAR at LV | 35-21 | 105 |
| 6 | ARI at LAR | 18-16 | 89 |
| 5 | BUF at LAR | 37-34 | 79 |
| 4 | LAR at PHI | 24-20 | 55 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Matthew Stafford | 2405 |
| Rushing yards | Kyren Williams | 608 |
| Receiving yards | Puka Nacua | 641 |
| Tackles | Nate Landman | 62 |
| Field goals | Harrison Mevis | 8 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Terrance Ferguson | TE | Out | Ankle | 9 |
| Colby Parkinson | TE | Questionable | Ribs | 9 |
| Jordan Whittington | WR | Questionable | Back | 9 |
| Kam Curl | S | Questionable | Foot | 9 |
| Trent McDuffie | CB | Questionable | Back | 9 |
| Grant Stuard | LB | Questionable | Hamstring | 9 |
| Jaylen Watson | CB | Out | Shoulder | 9 |
| Joe Cardona | LS | Doubtful | Ankle | 9 |

Roster: https://profootballnewshub.com/nfl/teams/los-angeles-rams/roster · Depth chart: https://profootballnewshub.com/nfl/teams/los-angeles-rams/depth-chart · News: https://profootballnewshub.com/nfl/teams/los-angeles-rams/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
