# New England Patriots 2026

Source page: https://profootballnewshub.com/nfl/teams/new-england-patriots

The New England Patriots are 5-3, second in the AFC East. Next they host the Green Bay Packers.

Next game: GB at NE, Sun Nov 8, 21:25 UTC (https://profootballnewshub.com/nfl/game/133)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | NE at MIA | 24-19 | 119 |
| 7 | NE at CHI | 24-30 | 94 |
| 6 | NYJ at NE | 19-26 | 85 |
| 5 | LV at NE | 17-45 | 69 |
| 4 | NE at BUF | 29-26 | 51 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Drake Maye | 2174 |
| Rushing yards | Rhamondre Stevenson | 498 |
| Receiving yards | Hunter Henry | 382 |
| Tackles | Christian Elliss | 68 |
| Field goals | Andy Borregales | 11 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| A.J. Brown | WR | Out | Ankle | 9 |
| TreVeyon Henderson | RB | Out | Illness | 9 |
| Hunter Henry | TE | Questionable | Foot | 9 |
| Mack Hollins | WR | Questionable | Calf | 9 |
| Morgan Moses | OT | Questionable | Foot | 9 |
| Greg Van Roten | OG | Questionable | Hamstring | 9 |
| Kevin Byard | S | Questionable | Chest | 9 |
| Carlton Davis III | CB | Questionable | Neck | 9 |
| Brenden Schooler | S | Questionable | Hamstring | 9 |

Roster: https://profootballnewshub.com/nfl/teams/new-england-patriots/roster · Depth chart: https://profootballnewshub.com/nfl/teams/new-england-patriots/depth-chart · News: https://profootballnewshub.com/nfl/teams/new-england-patriots/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
