# New York Jets 2026

Source page: https://profootballnewshub.com/nfl/teams/new-york-jets

The New York Jets are 2-6, third in the AFC East. They have lost 3 in a row. Next they visit the Kansas City Chiefs.

Next game: NYJ at KC, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/125)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | LV at NYJ | 38-33 | 113 |
| 7 | MIA at NYJ | 28-25 | 99 |
| 6 | NYJ at NE | 19-26 | 85 |
| 5 | CLE at NYJ | 12-17 | 71 |
| 4 | NYJ at CHI | 12-23 | 52 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Geno Smith | 1913 |
| Rushing yards | Braelon Allen | 565 |
| Receiving yards | Garrett Wilson | 527 |
| Tackles | Dane Belton | 81 |
| Field goals | Jason Sanders | 17 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Garrett Wilson | WR | Out | Concussion | 9 |
| Joseph Ossai | DE | Questionable | Ankle | 9 |
| VJ Payne | S | Questionable | Knee | 9 |
| Harrison Phillips | DT | Questionable | Ankle | 9 |
| Nahshon Wright | CB | Questionable | Back | 9 |
| Trevin Wallace | LB | Out | Groin | 9 |

Roster: https://profootballnewshub.com/nfl/teams/new-york-jets/roster · Depth chart: https://profootballnewshub.com/nfl/teams/new-york-jets/depth-chart · News: https://profootballnewshub.com/nfl/teams/new-york-jets/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
