# Philadelphia Eagles 2026

Source page: https://profootballnewshub.com/nfl/teams/philadelphia-eagles

The Philadelphia Eagles are 2-6, fourth in the NFC East. They have lost 6 in a row. Next they host the New York Giants.

Next game: NYG at PHI, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/128)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | PHI at WSH | 10-27 | 120 |
| 7 | DAL at PHI | 38-21 | 107 |
| 6 | CAR at PHI | 25-14 | 87 |
| 5 | PHI at JAX | 17-19 | 66 |
| 4 | LAR at PHI | 24-20 | 55 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jalen Hurts | 933 |
| Rushing yards | Saquon Barkley | 274 |
| Receiving yards | DeVonta Smith | 362 |
| Tackles | Jihaad Campbell | 59 |
| Field goals | Jake Elliott | 7 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Britain Covey | WR | Out | Knee | 9 |
| Tanner McKee | QB | Questionable | Rib | 9 |
| DeVonta Smith | WR | Out | Hamstring | 9 |
| Dontayvion Wicks | WR | Out | Ankle | 9 |
| Jihaad Campbell | LB | Out | Hamstring | 9 |
| Michael Carter II | CB | Out | Abdomen | 9 |
| Jonathan Jones | CB | Out | Hamstring | 9 |

Roster: https://profootballnewshub.com/nfl/teams/philadelphia-eagles/roster · Depth chart: https://profootballnewshub.com/nfl/teams/philadelphia-eagles/depth-chart · News: https://profootballnewshub.com/nfl/teams/philadelphia-eagles/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
