# Pittsburgh Steelers 2026

Source page: https://profootballnewshub.com/nfl/teams/pittsburgh-steelers

The Pittsburgh Steelers are 6-2, first in the AFC North. They have won 4 in a row. Next they visit the Cincinnati Bengals.

Next game: PIT at CIN, Mon Nov 16, 01:20 UTC (https://profootballnewshub.com/nfl/game/149)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | CLE at PIT | 6-27 | 114 |
| 7 | PIT at NO | 16-10 | 95 |
| 6 | PIT at TB | 26-19 | 88 |
| 5 | IND at PIT | 22-34 | 72 |
| 4 | PIT at CLE | 24-27 | 49 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Aaron Rodgers | 2165 |
| Rushing yards | Jaylen Warren | 770 |
| Receiving yards | DK Metcalf | 378 |
| Tackles | Payton Wilson | 72 |
| Field goals | Chris Boswell | 20 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Ben Skowronek | WR | Questionable | Calf | 8 |
| Brandin Echols | CB | Out | Hamstring | 8 |
| Doneiko Slaughter | CB | Out | Hamstring | 8 |

Roster: https://profootballnewshub.com/nfl/teams/pittsburgh-steelers/roster · Depth chart: https://profootballnewshub.com/nfl/teams/pittsburgh-steelers/depth-chart · News: https://profootballnewshub.com/nfl/teams/pittsburgh-steelers/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
