# San Francisco 49ers 2026

Source page: https://profootballnewshub.com/nfl/teams/san-francisco-49ers

The San Francisco 49ers are 6-1, first in the NFC West. Next they host the Las Vegas Raiders.

Next game: LV at SF, Sun Nov 8, 21:25 UTC (https://profootballnewshub.com/nfl/game/132)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 7 | SF at ATL | 20-29 | 96 |
| 6 | WSH at SF | 17-23 | 93 |
| 5 | SF at SEA | 32-29 | 77 |
| 4 | DEN at SF | 14-24 | 61 |
| 3 | ARI at SF | 30-36 | 43 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Brock Purdy | 1875 |
| Rushing yards | Christian McCaffrey | 412 |
| Receiving yards | Mike Evans | 454 |
| Tackles | Fred Warner | 71 |
| Field goals | Eddy Pineiro | 7 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Mike Evans | WR | Out | Ribs | 9 |
| Christian Kirk | WR | Out | Knee | 9 |
| Demarcus Robinson | WR | Questionable | Ankle | 9 |
| Deebo Samuel Sr. | WR | Out | Hamstring | 9 |
| Nate Hobbs | CB | Questionable | Groin | 9 |
| Siran Neal | S | Questionable | Knee | 9 |
| Upton Stout | CB | Questionable | Shoulder | 9 |

Roster: https://profootballnewshub.com/nfl/teams/san-francisco-49ers/roster · Depth chart: https://profootballnewshub.com/nfl/teams/san-francisco-49ers/depth-chart · News: https://profootballnewshub.com/nfl/teams/san-francisco-49ers/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
