# Seattle Seahawks 2026

Source page: https://profootballnewshub.com/nfl/teams/seattle-seahawks

The Seattle Seahawks are 4-4, second in the NFC West. Next they host the Arizona Cardinals.

Next game: ARI at SEA, Sun Nov 8, 21:25 UTC (https://profootballnewshub.com/nfl/game/134)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | CHI at SEA | 34-17 | 121 |
| 7 | KC at SEA | 3-20 | 106 |
| 6 | SEA at DEN | 14-17 | 80 |
| 5 | SF at SEA | 32-29 | 77 |
| 4 | LAC at SEA | 23-30 | 62 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Sam Darnold | 1676 |
| Rushing yards | Emanuel Wilson | 447 |
| Receiving yards | Jaxon Smith-Njigba | 1069 |
| Tackles | Ernest Jones IV | 86 |
| Field goals | Jason Myers | 17 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Quenton Nelson | OG | Out | Knee | 9 |
| Charles Cross | OT | Out | Ankle | 9 |
| Sam Darnold | QB | Out | Quadricep | 9 |
| Rashid Shaheed | WR | Out | Knee | 9 |
| Uchenna Nwosu | LB | Out | Ankle | 9 |
| Connor O'Toole | LB | Questionable | Foot | 9 |
| Brandon Pili | DT | Out | Back | 9 |
| Leonard Williams | DT | Out | Stinger | 9 |

Roster: https://profootballnewshub.com/nfl/teams/seattle-seahawks/roster · Depth chart: https://profootballnewshub.com/nfl/teams/seattle-seahawks/depth-chart · News: https://profootballnewshub.com/nfl/teams/seattle-seahawks/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
