# Tennessee Titans 2026

Source page: https://profootballnewshub.com/nfl/teams/tennessee-titans

The Tennessee Titans are 1-7, fourth in the AFC South. They have lost 2 in a row. Next they host the Jacksonville Jaguars.

Next game: JAX at TEN, Sun Nov 15, 18:00 UTC (https://profootballnewshub.com/nfl/game/142)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | TEN at CIN | 36-43 | 110 |
| 7 | CLE at TEN | 27-24 | 97 |
| 6 | TEN at IND | 26-20 | 84 |
| 5 | HOU at TEN | 26-3 | 67 |
| 4 | TEN at BAL | 18-24 | 57 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Cam Ward | 1535 |
| Rushing yards | Tony Pollard | 643 |
| Receiving yards | Carnell Tate | 413 |
| Tackles | Anthony Hill Jr. | 82 |
| Field goals | Joey Slye | 12 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Jaylon Jones | CB | Questionable | Knee | 8 |
| Calvin Ridley | WR | Questionable | Hip | 8 |
| Carnell Tate | WR | Out | Shoulder | 8 |
| Tyjae Spears | RB | Out | Knee | 8 |
| John Franklin-Myers | DE | Questionable | Groin | 8 |
| Dorian Mausi | LB | Questionable | Foot | 8 |
| Tommy Townsend | P | Out | Knee | 8 |

Roster: https://profootballnewshub.com/nfl/teams/tennessee-titans/roster · Depth chart: https://profootballnewshub.com/nfl/teams/tennessee-titans/depth-chart · News: https://profootballnewshub.com/nfl/teams/tennessee-titans/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
