# Washington Commanders 2026

Source page: https://profootballnewshub.com/nfl/teams/washington-commanders

The Washington Commanders are 2-4-1, third in the NFC East. Next they host the Los Angeles Rams.

Next game: LAR at WSH, Sun Nov 8, 18:00 UTC (https://profootballnewshub.com/nfl/game/129)

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 8 | PHI at WSH | 10-27 | 120 |
| 6 | WSH at SF | 17-23 | 93 |
| 5 | NYG at WSH | 27-27 | 73 |
| 4 | IND at WSH | 30-13 | 50 |
| 3 | SEA at WSH | 31-33 | 41 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jayden Daniels | 976 |
| Rushing yards | Jacory Croskey-Merritt | 268 |
| Receiving yards | Stefon Diggs | 295 |
| Tackles | Jeremy Reaves | 54 |
| Field goals | Drew Stevens | 14 |

## Injuries

| Player | Pos | Status | Injury | Week |
| --- | --- | --- | --- | --- |
| Dyami Brown | WR | Out | Calf | 9 |
| Treylon Burks | WR | Out | Foot | 9 |
| Jer'Zhan Newton | DT | Questionable | Pectoral | 9 |

Roster: https://profootballnewshub.com/nfl/teams/washington-commanders/roster · Depth chart: https://profootballnewshub.com/nfl/teams/washington-commanders/depth-chart · News: https://profootballnewshub.com/nfl/teams/washington-commanders/news

Data: News Hub Fantasy · Data: nflverse (CC-BY 4.0)

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
