# UFL Passing yards leaders

Source page: https://profootballnewshub.com/ufl/leaders?category=passing

| # | Player | Team | Value |
| --- | --- | --- | --- |
| 1 | Jack Plummer | ORL | 2188 |
| 2 | Austin Reed | DAL | 1923 |
| 3 | Jordan Ta'amu | DC | 1515 |
| 4 | Jalan McClendon | CLB | 1376 |
| 5 | Dorian Thompson-Robinson | RI | 1157 |
| 6 | Chandler Rogers | LOU | 1119 |
| 7 | Luis Perez | STL | 1018 |
| 8 | Jason Bean | DC | 984 |
| 9 | Jason Bean | DC | 984 |
| 10 | Matt Corral | ORL | 768 |
| 11 | Matt Corral | ORL | 768 |
| 12 | Hunter Dekkers | DAL | 749 |
| 13 | Hunter Dekkers | DAL | 749 |
| 14 | Harrison Frost | STL | 719 |
| 15 | Brandon Silvers | STL | 460 |
| 16 | Nolan Henderson | DAL | 447 |
| 17 | Nolan Henderson | DAL | 447 |
| 18 | Jalen Morton | CLB | 433 |
| 19 | John Rhys Plumlee | DAL | 295 |
| 20 | John Rhys Plumlee | DAL | 295 |
| 21 | Spencer Sanders | DC | 243 |
| 22 | N'Kosi Perry | LOU | 89 |
| 23 | Greg Ward | COL | 74 |
| 24 | Michael Hiers | RI | 60 |
| 25 | Mike DiLiello | LOU | 58 |

Other categories (passing, rushing, receiving, defense, kicking): https://profootballnewshub.com/ufl/leaders.md?category={category}

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
