# Jalen Morton

Source page: https://profootballnewshub.com/ufl/players/jalen-morton

- Position: QB
- Team: Columbus Aviators
- Injury status: none listed
- Player id: 28946

## Seasons

- 2026 (CLB, 9 games): gamesPlayed 9, passCompletions 31, passAttempts 72, passYards 433, passTouchdowns 4, passInterceptions 3, rushAttempts 25, rushYards 140, rushTouchdowns 2, rushLongest 29, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 34, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 51.3, fantasyPointsPerGame 5.7
- 2023 (CLB, 10 games): gamesPlayed 10, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 1, rushYards 5, rushTouchdowns 0, rushLongest 5, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0.5, fantasyPointsPerGame 0
- 2023 (BIRM, 10 games): gamesPlayed 10, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 1, rushYards 5, rushTouchdowns 0, rushLongest 5, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0.5, fantasyPointsPerGame 0

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 10 | vs LOU | L 27-42 | projectedPoints 0.3, passCompletions 14, passAttempts 38, passYards 221, passTouchdowns 1, passInterceptions 1, passLongest 30, passerRating 54.8, rushAttempts 6, rushYards 15, rushTouchdowns 0, rushLongest 7, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 12.3 |
| 2026 | 9 | vs BHAM | W 36-29 | projectedPoints 0.5, passCompletions 14, passAttempts 30, passYards 213, passTouchdowns 3, passInterceptions 1, passLongest 34, passerRating 90.0, rushAttempts 13, rushYards 96, rushTouchdowns 1, rushLongest 29, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 32.1 |
| 2026 | 8 | @ BHAM | L 3-14 | projectedPoints 0.5, passCompletions 1, passAttempts 1, passYards -1, passTouchdowns 0, passInterceptions 0, passLongest -1, passerRating 79.2, rushAttempts 2, rushYards 11, rushTouchdowns 0, rushLongest 7, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 1.1 |
| 2026 | 7 | @ STL | L 20-31 | projectedPoints 0.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 15, rushTouchdowns 1, rushLongest 15, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 7.5 |
| 2026 | 6 | vs HOU | W 24-17 | projectedPoints 0, passCompletions 1, passAttempts 1, passYards 1, passTouchdowns 0, passInterceptions 0, passLongest 1, passerRating 79.2, rushAttempts 1, rushYards 2, rushTouchdowns 0, rushLongest 2, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0.2 |
| 2026 | 5 | @ HOU | L 13-17 | projectedPoints 0.5, passCompletions 1, passAttempts 1, passYards -1, passTouchdowns 0, passInterceptions 0, passLongest -1, passerRating 79.2, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 4 | vs DAL | W 28-14 | projectedPoints 0.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 0, rushYards 0, rushTouchdowns 0, rushLongest 0, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0 |
| 2026 | 3 | @ DAL | L 23-28 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 1, rushYards 4, rushTouchdowns 0, rushLongest 4, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 0.4 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
