# Zaquandre White

Source page: https://profootballnewshub.com/ufl/players/zaquandre-white

- Position: RB
- Team: Columbus Aviators
- Injury status: none listed
- Player id: 29690

## Seasons

- 2026 (CLB, 9 games): gamesPlayed 9, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 67, rushYards 275, rushTouchdowns 4, rushLongest 42, receptions 17, receiveTargets 19, receiveYards 96, receiveTouchdowns 0, receiveLongest 14, receiveDrops 0, receiveYardsAfterCatch 107, brokenTackles 0, passLongest 0, fumbles 2, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 237, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 65.6, fantasyPointsPerGame 7.3
- 2025 (HOU, 8 games): gamesPlayed 8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 74, rushYards 304, rushTouchdowns 4, rushLongest 52, receptions 15, receiveTargets 22, receiveYards 98, receiveTouchdowns 0, receiveLongest 18, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 16, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 71.7, fantasyPointsPerGame 9
- 2025 (CLB, 8 games): gamesPlayed 8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 74, rushYards 304, rushTouchdowns 4, rushLongest 52, receptions 15, receiveTargets 22, receiveYards 98, receiveTouchdowns 0, receiveLongest 18, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 16, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 71.7, fantasyPointsPerGame 9
- 2024 (DC, 6 games): gamesPlayed 6, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 28, rushYards 76, rushTouchdowns 0, rushLongest 22, receptions 1, receiveTargets 2, receiveYards 1, receiveTouchdowns 0, receiveLongest 1, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 6, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 8.2, fantasyPointsPerGame 1.4
- 2024 (CLB, 6 games): gamesPlayed 6, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 28, rushYards 76, rushTouchdowns 0, rushLongest 22, receptions 1, receiveTargets 2, receiveYards 1, receiveTouchdowns 0, receiveLongest 1, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 6, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 8.2, fantasyPointsPerGame 1.4
- 2023 (CLB, 10 games): gamesPlayed 10, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 29, rushYards 128, rushTouchdowns 2, rushLongest 35, receptions 10, receiveTargets 11, receiveYards 81, receiveTouchdowns 1, receiveLongest 18, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 41.9, fantasyPointsPerGame 4.2
- 2023 (BIRM, 10 games): gamesPlayed 10, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, rushAttempts 29, rushYards 128, rushTouchdowns 2, rushLongest 35, receptions 10, receiveTargets 11, receiveYards 81, receiveTouchdowns 1, receiveLongest 18, receiveDrops 0, receiveYardsAfterCatch 0, brokenTackles 0, passLongest 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 41.9, fantasyPointsPerGame 4.2

## Recent games

| Season | Week | Opp | Result | Line |
| --- | --- | --- | --- | --- |
| 2026 | 9 | vs BHAM | W 36-29 | projectedPoints 7.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 8, rushYards 39, rushTouchdowns 0, rushLongest 7, receptions 2, receiveTargets 3, receiveYards 13, receiveTouchdowns 0, receiveLongest 7, receiveYardsAfterCatch 8, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 6.2 |
| 2026 | 8 | @ BHAM | L 3-14 | projectedPoints 7.8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 9, rushYards 11, rushTouchdowns 0, rushLongest 9, receptions 3, receiveTargets 3, receiveYards 13, receiveTouchdowns 0, receiveLongest 5, receiveYardsAfterCatch 11, brokenTackles 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 1.9 |
| 2026 | 7 | @ STL | L 20-31 | projectedPoints 9.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 5, rushYards 23, rushTouchdowns 0, rushLongest 23, receptions 2, receiveTargets 2, receiveYards 14, receiveTouchdowns 0, receiveLongest 13, receiveYardsAfterCatch 19, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 4.7 |
| 2026 | 6 | vs HOU | W 24-17 | projectedPoints 10.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 10, rushYards 39, rushTouchdowns 1, rushLongest 14, receptions 1, receiveTargets 1, receiveYards -5, receiveTouchdowns 0, receiveLongest -5, receiveYardsAfterCatch 1, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 0, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 9.9 |
| 2026 | 5 | @ HOU | L 13-17 | projectedPoints 11.8, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 10, rushYards 38, rushTouchdowns 0, rushLongest 9, receptions 3, receiveTargets 3, receiveYards 13, receiveTouchdowns 0, receiveLongest 11, receiveYardsAfterCatch 16, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 22, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 6.6 |
| 2026 | 4 | vs DAL | W 28-14 | projectedPoints 11.2, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 13, rushYards 43, rushTouchdowns 1, rushLongest 9, receptions 0, receiveTargets 0, receiveYards 0, receiveTouchdowns 0, receiveLongest 0, receiveYardsAfterCatch 0, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 39, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 10.3 |
| 2026 | 3 | @ DAL | L 23-28 | passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 4, rushYards 2, rushTouchdowns 0, rushLongest 6, receptions 2, receiveTargets 2, receiveYards 20, receiveTouchdowns 0, receiveLongest 11, receiveYardsAfterCatch 20, brokenTackles 0, fumbles 1, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 51, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 1.2 |
| 2026 | 2 | vs DC | L 26-44 | projectedPoints 14.1, passCompletions 0, passAttempts 0, passYards 0, passTouchdowns 0, passInterceptions 0, passLongest 0, passerRating 0.0, rushAttempts 5, rushYards 32, rushTouchdowns 1, rushLongest 10, receptions 2, receiveTargets 2, receiveYards 20, receiveTouchdowns 0, receiveLongest 14, receiveYardsAfterCatch 21, brokenTackles 0, fumbles 0, tackles 0, sacks 0, defInterceptions 0, tacklesForLoss 0, specialTeamsTackles 0, passesDefended 0, qbHits 0, fumblesForced 0, fumblesRecovered 0, defensiveTds 0, fieldGoalsMade 0, fieldGoalsAttempted 0, fieldGoalsMissed 0, fgMade0_19 0, fgMade20_29 0, fgMade30_39 0, fgMade40_49 0, fgMade50Plus 0, extraPointsMade 0, singles 0, puntCount 0, puntYards 0, puntLongest 0, puntsInside10 0, kickoffCount 0, kickoffYards 0, kickoffLongest 0, kickReturnYards 58, kickReturnCount 0, kickReturnLongest 0, puntReturnYards 0, puntReturnCount 0, puntReturnLongest 0, returnTouchdowns 0, fantasyPoints 12.2 |

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
