# UFL standings 2026

Source page: https://profootballnewshub.com/ufl/standings

## League

| Team | W | L | T | Pct | PF | PA | Diff | Streak |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Orlando Storm | 8 | 2 | 0 | 0.800 | 232 | 186 | 46 | W4 |
| Louisville Kings | 6 | 4 | 0 | 0.600 | 265 | 219 | 46 | W4 |
| St. Louis Battlehawks | 6 | 4 | 0 | 0.600 | 212 | 197 | 15 | L1 |
| D.C. Defenders | 5 | 5 | 0 | 0.500 | 281 | 224 | 57 | L4 |
| Dallas Renegades | 4 | 6 | 0 | 0.400 | 224 | 259 | -35 | W1 |
| Birmingham Stallions | 4 | 6 | 0 | 0.400 | 190 | 229 | -39 | L2 |
| Houston Gamblers | 4 | 6 | 0 | 0.400 | 189 | 236 | -47 | W1 |
| Columbus Aviators | 3 | 7 | 0 | 0.300 | 216 | 259 | -43 | L1 |


From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
