# Columbus Aviators 2026

Source page: https://profootballnewshub.com/ufl/teams/columbus-aviators

The Columbus Aviators are 3-7.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 10 | LOU at CLB | 42-27 | 297 |
| 9 | BHAM at CLB | 29-36 | 291 |
| 8 | CLB at BHAM | 3-14 | 289 |
| 7 | CLB at STL | 20-31 | 282 |
| 6 | HOU at CLB | 17-24 | 279 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jalan McClendon | 1376 |
| Rushing yards | John Lovett | 311 |
| Receiving yards | Tay Martin | 483 |
| Tackles | Tony Fields II | 39 |
| Field goals | Ryan Coe | 5 |

Roster: https://profootballnewshub.com/ufl/teams/columbus-aviators/roster · Depth chart: https://profootballnewshub.com/ufl/teams/columbus-aviators/depth-chart · News: https://profootballnewshub.com/ufl/teams/columbus-aviators/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
