# Dallas Renegades 2026

Source page: https://profootballnewshub.com/ufl/teams/dallas-renegades

The Dallas Renegades are 4-6.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 10 | DAL at STL | 20-16 | 294 |
| 9 | DAL at LOU | 23-37 | 292 |
| 8 | ORL at DAL | 31-24 | 286 |
| 7 | DAL at BHAM | 17-21 | 284 |
| 6 | DAL at DC | 6-24 | 280 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Austin Reed | 1923 |
| Rushing yards | Marcus Yarns | 345 |
| Receiving yards | Lawrence Keys III | 349 |
| Tackles | Charlie Thomas III | 29 |
| Field goals | John Hoyland | 18 |

Roster: https://profootballnewshub.com/ufl/teams/dallas-renegades/roster · Depth chart: https://profootballnewshub.com/ufl/teams/dallas-renegades/depth-chart · News: https://profootballnewshub.com/ufl/teams/dallas-renegades/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
