# D.C. Defenders 2026

Source page: https://profootballnewshub.com/ufl/teams/dc-defenders

The D.C. Defenders are 5-5. They have lost 4 in a row.

## Recent results

| Week | Game | Score (away-home) | Game id |
| --- | --- | --- | --- |
| 12 | DC at LOU | 20-27 | 4212 |
| 11 | DC at ORL | 28-22 | 4210 |
| 10 | ORL at DC | 29-23 | 296 |
| 9 | DC at ORL | 19-27 | 290 |
| 8 | DC at LOU | 30-33 | 287 |

## Team leaders

| Category | Player | Value |
| --- | --- | --- |
| Passing yards | Jordan Ta'amu | 1515 |
| Rushing yards | Deon Jackson | 449 |
| Receiving yards | Cornell Powell | 491 |
| Tackles | Anthony Hines III | 37 |
| Field goals | Matt McCrane | 21 |

Roster: https://profootballnewshub.com/ufl/teams/dc-defenders/roster · Depth chart: https://profootballnewshub.com/ufl/teams/dc-defenders/depth-chart · News: https://profootballnewshub.com/ufl/teams/dc-defenders/news

Data: News Hub Fantasy

From Pro Football News Hub. More at https://profootballnewshub.com/llms.txt
