Eberhardt and Wilson also named to week’s best
TORONTO (October 20, 2026) – Bryson Barnes, Ayden Eberhardt and Ontaria Wilson have been named Week 20 Players of the Week in the Canadian Football League (CFL). The honour spotlights exceptional statistical performances, pivotal plays, game-breaking feats and more.
The three players were chosen by a panel composed of representatives from the CFL’s Football Operations, Player and Game Statistics, and Content departments.
- BRYSON BARNES | QB | OTTAWA REDBLACKS | TOR 39 – OTT 40
- 27-of-37 passing (73 per cent) for 339 yards in first career start
- Two touchdowns with no interceptions
- One completion of 30+ yards – a 39-yard connection with Kalil Pimpleton in the fourth quarter
- 62 rushing yards on seven carries; three for 10+ yards, including a 21-yard scramble to set up Ottawa's game-winning drive
- Efficiency rating of 119.1
- AYDEN EBERHARDT | REC | OTTAWA REDBLACKS | TOR 39 – OTT 40
- Nine receptions for 101 yards; third 100-yard+ game of the season
- Two receiving touchdowns, including the game-winning 24-yard major with six seconds remaining
- 35 yards after catch
- Two second-down conversion receptions
- Surpassed 1,000 receiving yards on the season
- ONTARIA WILSON | REC | WINNIPEG BLUE BOMBERS | WPG 27 – EDM 35
- 11 receptions; third career game with double-digit catches
- 120 yards; fourth 100-yard+ game of the season
- One touchdown reception, a 32-yard effort in the second quarter
- Three second-down conversion receptions
- 52 yards after catch
2026 PLAYERS OF THE WEEK – IN REVIEW
- W1 | Justin Rankin (EDM) | Robert Kennedy III (MTL) | Jake Ceresna (WPG)
- W2 | Trevor Harris (SSK) | Tyson def Philpot (MTL) | Davis Alexander (MTL)
- W3 | Bo Levi Mitchell (HAM) | Justin Rankin (EDM) | Kevin Mital (TOR)
- W4 | Tyson Philpot (MTL) | Davis Alexander (MTL) | Chad Kelly (TOR)
- W5 | Vernon Adams Jr. (CGY) | KeeSean Johnson (SSK) | James Butler (BC)
- W6 | Justin Rankin (EDM) | Tyson Philpot (MTL) | Dru Brown (WPG)
- W7 | Davis Alexander (MTL) | Travis Theis (MTL) |Dedrick Mills (CGY)
- W8 | Cody Fajardo (EDM) | Tyreik McAllister (CGY) | Travis Theis (MTL)
- W9 | Zander Horvath (BC) | Davis Alexander (MTL) | Tyson Philpot (MTL)
- W10 | Tyson Philpot (MTL) | KeeSean Johnson (SSK) | Damonte Coxie (TOR)
- W11 | J.J. Ross (EDM) | Cody Fajardo EDM | Zander Horvath (BC)
- W12 | Kabion Ento (MTL) | Davis Alexander (MTL) | Nathan Rourke (BC)
- W13 | Zander Horvath (BC) | Zach Collaros (WPG) | KeeSean Johnson (SSK)
- W14 | Tyrice Beverette (MTL) | Dhel Duncan-Busby (SSK) | Trevor Harris (SSK)
- W15 | David Ungerer III (TOR) | Tyrice Beverette (MTL) | Keon Hatcher Sr. (BC)
- W16 | Adarius Pickett (TOR) | Jalen Philpot (CGY) | Justin Hardy (OTT)
- W17 | Nathan Rourke (BC) | Vernon Adams Jr. (CGY) | Vincent Blanchard (EDM)
- W18 | Tyson Philpot (MTL) | Kenny Lawler (HAM) | Vernon Adams Jr. (CGY)
- W19 | Malik Carney (EDM) | Davis Alexander (MTL) | Zach Collaros (WPG)
- W20 | Bryson Barnes (OTT) | Ayden Eberhardt (OTT) | Ontaria Wilson (WPG)
