NFL Standings 2026
San Francisco 49ers lead the way at 6-1. They have outscored opponents by 58 points, and are on an L1 run. AFC North is the closest race, separated by less than a game.
AFC East
| BUFBuffalo Bills | 6-1 | .857 | +52 |
| NENew England Patriots | 5-3 | .625 | +22 |
| NYJNew York Jets | 2-6 | .250 | -18 |
| MIAMiami Dolphins | 1-6 | .143 | -64 |
AFC North
| PITPittsburgh Steelers | 6-2 | .750 | +36 |
| CINCincinnati Bengals | 5-2 | .714 | +48 |
| CLECleveland Browns | 5-3 | .625 | -34 |
| BALBaltimore Ravens | 4-5 | .444 | -47 |
AFC South
| JAXJacksonville Jaguars | 6-2 | .750 | +108 |
| HOUHouston Texans | 2-5 | .286 | -5 |
| INDIndianapolis Colts | 2-6 | .250 | -61 |
| TENTennessee Titans | 1-7 | .125 | -55 |
AFC West
| DENDenver Broncos | 6-2 | .750 | +7 |
| KCKansas City Chiefs | 5-2 | .714 | +36 |
| LVLas Vegas Raiders | 4-4 | .500 | -9 |
| LACLos Angeles Chargers | 0-7 | .000 | -76 |
NFC East
| NYGNew York Giants | 4-2-1 | .643 | +2 |
| DALDallas Cowboys | 3-5 | .375 | +6 |
| WSHWashington Commanders | 2-4-1 | .357 | -23 |
| PHIPhiladelphia Eagles | 2-6 | .250 | -65 |
NFC North
| MINMinnesota Vikings | 6-1 | .857 | +47 |
| CHIChicago Bears | 6-2 | .750 | +54 |
| DETDetroit Lions | 5-2 | .714 | +23 |
| GBGreen Bay Packers | 5-3 | .625 | +7 |
NFC South
| CARCarolina Panthers | 3-4 | .429 | -15 |
| TBTampa Bay Buccaneers | 3-5 | .375 | +27 |
| ATLAtlanta Falcons | 3-5 | .375 | -18 |
| NONew Orleans Saints | 2-5 | .286 | -32 |
NFC West
| SFSan Francisco 49ers | 6-1 | .857 | +58 |
| SEASeattle Seahawks | 4-4 | .500 | +26 |
| LARLos Angeles Rams | 4-4 | .500 | +26 |
| ARIArizona Cardinals | 3-5 | .375 | -63 |
Data: News Hub Fantasy · Updated