IFL Standings 2026Final
Green Bay Blizzard finished with the best record, 13-3. They outscored opponents by 185 points.
Eastern
| GBGreen Bay Blizzard | 13-3 | .812 | +185 |
| JAXJacksonville Sharks | 11-5 | .688 | +138 |
| TULTulsa Oilers | 11-5 | .688 | +111 |
| ORLOrlando Pirates | 10-6 | .625 | +31 |
| FSHFishers Freight | 8-8 | .500 | +75 |
| QCQuad City Steamwheelers | 5-11 | .312 | -95 |
| IAIowa Barnstormers | 1-15 | .062 | -378 |
Western
| SDSan Diego Strike Force | 13-3 | .812 | +123 |
| VGSVegas Knight Hawks | 12-4 | .750 | +232 |
| AZArizona Rattlers | 11-5 | .688 | +227 |
| TUCTucson Sugar Skulls | 7-9 | .438 | -49 |
| SASan Antonio Gunslingers | 5-11 | .312 | -95 |
| NAZNAZ Wranglers | 3-13 | .188 | -136 |
| NMNew Mexico Chupacabras | 2-14 | .125 | -369 |
Data: News Hub Fantasy · Updated