UFL Standings 2026Final
Orlando Storm finished with the best record, 8-2. They outscored opponents by 46 points.
League
| ORLOrlando Storm | 8-2 | .800 | +46 |
| LOULouisville Kings | 6-4 | .600 | +46 |
| STLSt. Louis Battlehawks | 6-4 | .600 | +15 |
| DCD.C. Defenders | 5-5 | .500 | +57 |
| DALDallas Renegades | 4-6 | .400 | -35 |
| BHAMBirmingham Stallions | 4-6 | .400 | -39 |
| HOUHouston Gamblers | 4-6 | .400 | -47 |
| CLBColumbus Aviators | 3-7 | .300 | -43 |
Data: News Hub Fantasy · Updated