Tucson Sugar Skulls at Quad City Steamwheelers IFL Week 10 · Final
- Kickoff
- Week
- 10
- Venue
- Vibrant Arena At The Mark
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TUC | 7 | 14 | 7 | 10 | 38 |
| QC | 7 | 21 | 7 | 5 | 40 |
Team stats
TUCQC
124Total yards218
79Passing135
45Rushing83
9/18Comp/Att9/21
1Turnovers2
2Sacks4
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Tasleem WilsonQB | 8 | 16 | 68 | 1 | 1 |
| Jaron WatersWR | 1 | 2 | 11 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Tasleem WilsonQB | 7 | 22 | 1 | 25 |
| Jaetavian TolesDB | 2 | 15 | 1 | 18 |
| Jaivian LoftonWR | 2 | 6 | 0 | 3 |
| Brandon MackeyRB | 4 | 2 | 1 | 3 |
| Chucky WilliamsLB | 1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Jaron WatersWR | 2 | 0 | 32 | 2 | 21 |
| Damecio EwingWR | 3 | 0 | 31 | 0 | 19 |
| Brandon MackeyRB | 1 | 0 | 12 | 0 | 12 |
| Chucky WilliamsLB | 2 | 0 | 11 | 0 | 8 |
| Jaetavian TolesDB | 1 | 0 | -2 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Aaron JacksonDB | 6 | 0 | 0 | 0 |
| Bri’On MurrayDB | 6 | 0 | 1 | 0 |
| Dae'Shawn DavisLB | 5 | 0 | 0 | 0 |
| Tyqaze LeggsDL | 4 | 2 | 0 | 0 |
| Chucky WilliamsLB | 3 | 0 | 0 | 0 |
| Zachariah TwardoskyDB | 3 | 0 | 1 | 0 |
| Djimon BrooksDL | 2 | 0 | 0 | 0 |
| Rafiq Abdul-WahidDL | 2 | 0 | 0 | 0 |
| Jaetavian TolesDB | 1 | 0 | 0 | 0 |
| Taron KeithDB | 1 | 0 | 0 | 0 |
| Tavion ThomasRB | 1 | 0 | 0 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Daquan NealQB | 9 | 21 | 135 | 2 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Daquan NealQB | 13 | 47 | 0 | 23 |
| Jarrod WareRB | 7 | 27 | 1 | 12 |
| Quian WilliamsWR | 1 | 6 | 0 | 6 |
| Keyvan RuddWR | 1 | 3 | 1 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Quian WilliamsWR | 4 | 0 | 45 | 1 | 25 |
| Jarrod WareRB | 1 | 0 | 41 | 1 | 41 |
| Keyvan RuddWR | 3 | 0 | 41 | 0 | 14 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| KeShaun MooreDL | 8 | 2 | 0 | 0 |
| Malik DuncanDB | 4 | 0 | 0 | 0 |
| Cameron HarrellDB | 4 | 0 | 0 | 0 |
| Charles RosserDL | 4 | 2 | 0 | 0 |
| Ricky WebberWR | 3 | 0 | 0 | 0 |
| Nicholas HarrisDB | 2 | 0 | 0 | 0 |
| Kevin Ransom JrDB | 2 | 0 | 0 | 0 |
| Quian WilliamsWR | 1 | 0 | 0 | 0 |
Data: News Hub Fantasy