Iowa Barnstormers at NAZ Wranglers IFL Week 10 · Final
- Kickoff
- Week
- 10
- Venue
- Findlay Toyota Center
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IA | 7 | 7 | 7 | 12 | 33 |
| NAZ | 14 | 15 | 7 | 21 | 57 |
Team stats
IANAZ
165Total yards209
78Passing154
87Rushing55
4/11Comp/Att15/21
2Turnovers0
1Sacks0
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Dante Aviles-SantosQB | 3 | 10 | 51 | 1 | 2 |
| Clifton McDowellQB | 1 | 1 | 27 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Dante Aviles-SantosQB | 13 | 76 | 1 | 15 |
| Demonte MartinWR | 1 | 6 | 0 | 6 |
| Clifton McDowellQB | 1 | 4 | 0 | 4 |
| Kurtis RavenelWR | 1 | 1 | 1 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Kurtis RavenelWR | 1 | 0 | 30 | 1 | 30 |
| Demonte MartinWR | 1 | 0 | 13 | 0 | 13 |
| Josh SimmonsWR | 1 | 0 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Austin EdmondsDB | 7 | 0 | 0 | 0 |
| Richie Coffey IIIDB | 4 | 0 | 0 | 0 |
| Ahman RossDB | 4 | 0 | 0 | 0 |
| Kurtis RavenelWR | 3 | 0 | 0 | 0 |
| Jon Adams Jr.DB | 3 | 0 | 0 | 0 |
| Trevon PopeLB | 3 | 0 | 0 | 0 |
| JK SmithDB | 3 | 0 | 0 | 0 |
| Tyler TateDB | 2 | 1 | 0 | 0 |
| Tyler CastanedaDB | 1 | 0 | 0 | 0 |
| Mclean DjouhaDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Jonah EdwardsK | 0 | 0 | 3 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Anthony GarrettQB | 15 | 20 | 154 | 3 | 0 |
| DeMarcus BryantQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Anthony GarrettQB | 10 | 27 | 2 | 9 |
| Nolan SuselRB | 2 | 14 | 0 | 8 |
| Benjamin OmayebuRB | 4 | 10 | 2 | 7 |
| Ka'Ron AshleyWR | 1 | 4 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Ka'Ron AshleyWR | 8 | 0 | 77 | 1 | 21 |
| Marlon Cook Jr.WR | 3 | 0 | 38 | 2 | 27 |
| Kobe SmithWR | 2 | 0 | 26 | 0 | 13 |
| Benjamin OmayebuRB | 1 | 0 | 16 | 0 | 16 |
| Nolan SuselRB | 1 | 0 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Kalen HicksDL | 8 | 0 | 0 | 0 |
| Kieran PageWR | 6 | 0 | 1 | 0 |
| Trae'Varis FerrellK | 6 | 0 | 1 | 0 |
| Mylic Ritche´LB | 5 | 0 | 0 | 0 |
| Zachary VincentiDL | 3 | 0 | 0 | 0 |
| Dayvia GborWR | 3 | 0 | 0 | 0 |
| Jai Nunn-LiddellLB | 2 | 0 | 0 | 0 |
| Ka'Ron AshleyWR | 1 | 0 | 0 | 0 |
| Dywan GriffinLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Nestor Manuel HigueraK | 1 | 0 | 6 |
Data: News Hub Fantasy