California Golden Bears at Syracuse Orange NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ACC Network
- Venue
- JMA Wireless Dome
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAL | 0 | 7 | 7 | 7 | 21 |
| SYR | 3 | 9 | 6 | 0 | 18 |
Team stats
CALSYR
249Total yards437
182Passing319
67Rushing118
21/34Comp/Att25/51
0Turnovers4
4Sacks2
Scoring
Quarter 1
- SYRField goal · 12:37Tripp Woody 25 Yd Field Goal
Quarter 2
- SYRField goal · 14:44Tripp Woody 33 Yd Field Goal
- SYRTouchdown · 8:50Daunte Bacheyie 23 Yd pass from Steve Angeli (Two-Point Run Conversion Failed)
- CALTouchdown · 7:15Chase Hendricks 14 Yd pass from Jaron-Keawe Sagapolutele (Towns McGough Kick)
Quarter 3
- CALTouchdown · 7:15Jordan King 2 Yd pass from Jaron-Keawe Sagapolutele (Towns McGough Kick)
- SYRTouchdown · 1:38Ju'Juan Johnson 2 Yd Run (Two-Point Run Conversion Failed)
Quarter 4
- CALTouchdown · 4:51Kingston Lopa 24 Yd Interception Return (Towns McGough Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jaron-Keawe SagapoluteleQB | 21 | 34 | 182 | 2 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Adam MohammedRB | 19 | 74 | 0 | 13 |
| Ashten EmoryRB | 2 | 1 | 0 | 1 |
| Chase HendricksWR | 1 | -1 | 0 | 0 |
| TeamRB | 2 | -2 | 0 | 0 |
| Jaron-Keawe SagapoluteleQB | 2 | -5 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Ian StrongWR | 3 | 0 | 64 | 0 | 43 |
| Mason MiniTE | 2 | 0 | 38 | 0 | 38 |
| Chase HendricksWR | 5 | 0 | 31 | 1 | 14 |
| Adam MohammedRB | 5 | 0 | 14 | 0 | 6 |
| Taimane PurcellTE | 2 | 0 | 14 | 0 | 8 |
| Cooper PerryWR | 1 | 0 | 12 | 0 | 12 |
| Jordan KingWR | 2 | 0 | 6 | 1 | 4 |
| Kyion GrayesWR | 1 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| AJ TuiteleLB | 8 | 0 | 0 | 0 |
| Daniel HarrisDB | 7 | 1 | 0 | 0 |
| Kingston LopaDB | 5 | 0 | 3 | 0 |
| JD McKinleyLB | 5 | 0 | 0 | 0 |
| Cam SidneyDB | 5 | 0 | 0 | 0 |
| Khamani HudsonDB | 4 | 0 | 0 | 0 |
| Jericho JohnsonDL | 4 | 1 | 0 | 0 |
| Kamar MothudiLB | 4 | 0 | 0 | 0 |
| Jae'on YoungDB | 4 | 0 | 0 | 0 |
| Solomon WilliamsLB | 4 | 1 | 0 | 0 |
| Nate BurrellDL | 3 | 0 | 0 | 0 |
| Tristan JerniganLB | 3 | 0 | 0 | 0 |
| Isaiah CrosbyDB | 2 | 0 | 0 | 0 |
| Aaron HamptonLB | 2 | 0 | 0 | 0 |
| Michael Hurst Jr.DB | 2 | 0 | 0 | 0 |
| Ashun ShepphardDL | 2 | 0 | 0 | 0 |
| Derek WilkinsDL | 2 | 0 | 0 | 0 |
| Jayden WayneLB | 2 | 1 | 0 | 0 |
| Jordan KingWR | 1 | 0 | 0 | 0 |
| Odera OkakaLB | 1 | 0 | 0 | 0 |
| Joshua PierceLB | 1 | 0 | 0 | 0 |
| Quimari ShemwellDB | 1 | 0 | 0 | 0 |
| Jayden WilliamsDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Towns McGoughK | 0 | 0 | 3 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Steve AngeliQB | 24 | 50 | 307 | 1 | 3 |
| Jimmy GreggP | 1 | 1 | 12 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Tylik HillRB | 2 | 56 | 0 | 55 |
| Ju'Juan JohnsonRB | 15 | 46 | 1 | 10 |
| Shavane Anderson Jr.RB | 9 | 18 | 0 | 8 |
| Ahmad MillerRB | 2 | 2 | 0 | 1 |
| Demetres Samuel Jr.DB | 1 | 2 | 0 | 2 |
| TeamRB | 1 | -2 | 0 | 0 |
| Steve AngeliQB | 6 | -4 | 0 | 6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Justus Ross-SimmonsWR | 6 | 0 | 105 | 0 | 25 |
| Umari HatcherWR | 6 | 0 | 77 | 0 | 23 |
| Daunte BacheyieTE | 4 | 0 | 74 | 1 | 38 |
| Darien WilliamsWR | 3 | 0 | 28 | 0 | 19 |
| Darius JohnsonWR | 3 | 0 | 20 | 0 | 9 |
| David OmopariolaLB | 1 | 0 | 12 | 0 | 12 |
| Zamondre MerriweatherWR | 1 | 0 | 2 | 0 | 2 |
| Ju'Juan JohnsonRB | 1 | 0 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Chris D'AppoloniaLB | 10 | 1 | 0 | 0 |
| Antoine DeslauriersLB | 8 | 0 | 0 | 0 |
| Braheem Long Jr.DB | 6 | 0 | 0 | 0 |
| Demetres Samuel Jr.DB | 5 | 0 | 0 | 0 |
| Nissi OgbeborDL | 5 | 0 | 0 | 0 |
| Gary Bryant IIILB | 4 | 0 | 0 | 0 |
| Dillan FontusDL | 4 | 0 | 0 | 0 |
| Chris PealDB | 4 | 0 | 0 | 0 |
| Rashard PerryDL | 4 | 0 | 0 | 0 |
| Keyshawn JohnsonLB | 3 | 0 | 0 | 0 |
| David OmopariolaLB | 2 | 0 | 0 | 0 |
| Tunmise AdeleyeDL | 2 | 1 | 0 | 0 |
| Jamie TrembleLB | 2 | 0 | 0 | 0 |
| Nazir WardDB | 2 | 0 | 0 | 0 |
| Umari HatcherWR | 1 | 0 | 0 | 0 |
| Trevion MackOT | 1 | 0 | 0 | 0 |
| Davien KerrDB | 1 | 0 | 0 | 0 |
| Fran Brown Jr.LS | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Tripp WoodyK | 2 | 0 | 0 |
Data: News Hub Fantasy