Incarnate Word Cardinals at Northern Arizona Lumberjacks NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ESPN+
- Venue
- J. Lawrence Walkup Skydome
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UIW | 7 | 0 | 7 | 14 | 28 |
| NAU | 10 | 14 | 7 | 7 | 38 |
Team stats
UIWNAU
606Total yards333
430Passing153
176Rushing180
34/53Comp/Att13/25
6Turnovers1
1Sacks4
Scoring
Quarter 1
- NAUField goal · 3:52Francisco Orduno Jr. 55 Yd Field Goal
- UIWTouchdown · 1:54Jayden Hibbler 4 Yd Run (Joey Bryson Kick)
- NAUTouchdown · 0:13Kenveon Stone 4 Yd Run (Francisco Orduno Jr. Kick)
Quarter 2
- NAUTouchdown · 10:16Kenveon Stone 28 Yd Run (Francisco Orduno Jr. Kick)
- NAUTouchdown · 0:19Myseth Currie 13 Yd pass from Ty Pennington (Francisco Orduno Jr. Kick)
Quarter 3
- UIWREC · 13:01Zach Phipps 56 Yd pass from Emmett Brown (Joey Bryson Kick)
- NAUTouchdown · 4:04Quran Gossett 30 Yd Run (Francisco Orduno Jr. Kick)
Quarter 4
- UIWTouchdown · 14:17Damashja Harris 11 Yd Run (Joey Bryson Kick)
- NAUTouchdown · 8:38Jordan Pigram 47 Yd Fumble Recovery (Francisco Orduno Jr. Kick)
- UIWTouchdown · 5:05Lontrell Turner 5 Yd Run (Joey Bryson Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Emmett BrownQB | 33 | 50 | 426 | 1 | 2 |
| David RasorQB | 1 | 3 | 4 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Lontrell TurnerRB | 12 | 72 | 1 | 13 |
| Damashja HarrisRB | 8 | 53 | 1 | 21 |
| Jayden HibblerRB | 9 | 51 | 1 | 12 |
| Keyon ButlerRB | 3 | 14 | 0 | 10 |
| Jacob EmmersWR | 1 | 7 | 0 | 7 |
| David RasorQB | 1 | 1 | 0 | 1 |
| Emmett BrownQB | 7 | -22 | 0 | 13 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Zach PhippsWR | 4 | 0 | 125 | 1 | 56 |
| Isaiah ChampagneWR | 11 | 0 | 90 | 0 | 18 |
| Price MorganWR | 8 | 0 | 76 | 0 | 18 |
| Jameson GarciaWR | 2 | 0 | 49 | 0 | 29 |
| Lontrell TurnerRB | 1 | 0 | 41 | 0 | 41 |
| Jacob EmmersWR | 4 | 0 | 27 | 0 | 14 |
| Cedric Lott Jr.TE | 1 | 0 | 11 | 0 | 11 |
| Jayden HibblerRB | 1 | 0 | 9 | 0 | 9 |
| Jamir RobertsWR | 2 | 0 | 2 | 0 | 2 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Christian BarneyLB | 15 | 0 | 0 | 0 |
| Patrick BatisteDB | 8 | 0 | 0 | 0 |
| Jeremiah YoungDL | 6 | 1 | 0 | 0 |
| Buddha GarrettDB | 5 | 0 | 0 | 0 |
| Jachai PulleyLB | 5 | 0 | 0 | 0 |
| Chase CarterDL | 4 | 0 | 0 | 0 |
| Lamont Johnson-BurrellDB | 4 | 0 | 0 | 0 |
| Chance SymonsDL | 4 | 0 | 0 | 0 |
| Rome JeffersDB | 3 | 0 | 0 | 0 |
| A.J. TisdellDB | 3 | 0 | 0 | 0 |
| Mekhi BrownDB | 2 | 0 | 0 | 0 |
| Lontrell TurnerRB | 1 | 0 | 0 | 0 |
| Ryan DirksenOT | 1 | 0 | 0 | 0 |
| D'Arius CarmoucheDB | 1 | 0 | 0 | 0 |
| Terrell ElliottDL | 1 | 0 | 0 | 0 |
| Walt GrayDL | 1 | 0 | 0 | 0 |
| Braden HayLB | 1 | 0 | 0 | 0 |
| Keeson WheelerDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Joey BrysonK | 0 | 0 | 4 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Ty PenningtonQB | 13 | 25 | 153 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Quran GossettRB | 17 | 105 | 1 | 30 |
| Kenveon StoneRB | 7 | 48 | 2 | 28 |
| Joey StoutWR | 2 | 13 | 0 | 8 |
| Braylon GardnerWR | 1 | 8 | 0 | 8 |
| Lindsey GravesRB | 1 | 5 | 0 | 5 |
| Ty PenningtonQB | 7 | 4 | 0 | 10 |
| TeamRB | 3 | -3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Joey StoutWR | 5 | 0 | 84 | 0 | 26 |
| Myseth CurrieWR | 3 | 0 | 33 | 1 | 13 |
| Deuce ZimmermanWR | 2 | 0 | 25 | 0 | 20 |
| Hayden DaughertyTE | 1 | 0 | 10 | 0 | 10 |
| Quran GossettRB | 1 | 0 | 5 | 0 | 5 |
| Kenveon StoneRB | 1 | 0 | -4 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Deliyon FreemanS | 13 | 0 | 1 | 0 |
| Shoes BrinkleyS | 10 | 0 | 0 | 0 |
| Jaiden LetuaLB | 10 | 0 | 0 | 0 |
| Bryson TorrieLB | 9 | 0 | 0 | 0 |
| Jordan PigramDL | 6 | 1 | 0 | 0 |
| Shahid WilsonS | 6 | 0 | 0 | 0 |
| Michael BeresfordCB | 5 | 0 | 0 | 0 |
| Ziggy LoaDL | 4 | 0 | 0 | 0 |
| Jackson MurrayDL | 4 | 1 | 0 | 0 |
| Noble Young-BlackgoatLB | 4 | 0 | 0 | 0 |
| Jahaad FortCB | 3 | 0 | 1 | 0 |
| Braeden KaczmarekDL | 3 | 0 | 0 | 0 |
| Devin MurphyDL | 3 | 0 | 0 | 0 |
| Braylon SingletonS | 3 | 0 | 0 | 0 |
| Myles SingletonS | 3 | 0 | 0 | 0 |
| Darius HaskinWR | 2 | 0 | 0 | 0 |
| Jaelen CollinsCB | 2 | 0 | 0 | 0 |
| Alani Ma'afuDL | 2 | 1 | 0 | 0 |
| Malaki Te'oLB | 2 | 0 | 0 | 0 |
| Maddox ValoagaDL | 2 | 1 | 0 | 0 |
| Aundre GibsonS | 1 | 0 | 1 | 0 |
| Nehemiah NorwoodCB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Francisco Orduno Jr.K | 1 | 1 | 5 |
Data: News Hub Fantasy