Tulsa Golden Hurricane at Sam Houston Bearkats NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ESPN+
- Venue
- Elliott T. Bowers Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TLSA | 0 | 10 | 13 | 0 | 23 |
| SHSU | 7 | 7 | 3 | 0 | 17 |
Team stats
TLSASHSU
367Total yards371
126Passing316
241Rushing55
16/33Comp/Att24/35
0Turnovers1
5Sacks4
Scoring
Quarter 1
- SHSUREC · 12:02Chris Reed 39 Yd pass from Landyn Locke (Sam Carpenter Kick)
Quarter 2
- TLSATouchdown · 13:57Trequan Jones 3 Yd Run (Owen Carey Kick)
- SHSUTouchdown · 6:48Jerrian Parker Jr. 94 Yd pass from Landyn Locke (Sam Carpenter Kick)
- TLSAField goal · 2:12Owen Carey 41 Yd Field Goal
Quarter 3
- TLSATouchdown · 10:10Tristan Lawyer 56 Yd Run (Owen Carey PAT failed)
- TLSATouchdown · 7:22Trequan Jones 81 Yd Run (Owen Carey Kick)
- SHSUField goal · 1:02Sam Carpenter 39 Yd Field Goal
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Baylor HayesQB | 16 | 29 | 126 | 0 | 0 |
| Oran Singleton Jr.WR | 0 | 2 | 0 | 0 | 0 |
| Max TulenP | 0 | 1 | 0 | 0 | 0 |
| Dexter Williams IIQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Trequan JonesRB | 9 | 125 | 2 | 81 |
| Tristan LawyerDL | 1 | 56 | 1 | 56 |
| Damari AlstonRB | 13 | 45 | 0 | 8 |
| Baylor HayesQB | 9 | 14 | 0 | 7 |
| DJ McKinneyRB | 3 | 7 | 0 | 9 |
| TeamRB | 3 | -3 | 0 | 0 |
| Dexter Williams IIQB | 2 | -3 | 0 | 7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Damari AlstonRB | 5 | 0 | 39 | 0 | 13 |
| Javon RossWR | 4 | 0 | 33 | 0 | 18 |
| Oran Singleton Jr.WR | 3 | 0 | 26 | 0 | 21 |
| Jimmy CallowayWR | 2 | 0 | 14 | 0 | 7 |
| David Wells Jr.WR | 1 | 0 | 9 | 0 | 9 |
| Grant McAteeTE | 1 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Dax CollinsLB | 12 | 0 | 0 | 0 |
| Chris Thompson Jr.LB | 8 | 0 | 0 | 0 |
| Zane WoodhamDB | 8 | 0 | 0 | 0 |
| Zach WilliamsS | 7 | 0 | 0 | 0 |
| Thomas DavisDL | 4 | 2 | 0 | 0 |
| Sam StoneLB | 4 | 0 | 0 | 0 |
| Will UpshawDL | 4 | 1 | 0 | 0 |
| Caldra WillifordCB | 4 | 0 | 0 | 0 |
| Kyran DuhonDL | 3 | 2 | 0 | 0 |
| Jaylen GeorgeDL | 3 | 0 | 0 | 0 |
| Arias NashDL | 2 | 0 | 0 | 0 |
| Tyler RichDL | 2 | 0 | 0 | 0 |
| Devin RobinsonDB | 2 | 0 | 0 | 0 |
| Tyson WilliamsCB | 2 | 0 | 0 | 0 |
| Ty AndersonLB | 1 | 0 | 0 | 0 |
| Hudson BallDL | 1 | 0 | 0 | 0 |
| Aquavious DunbarDL | 1 | 0 | 0 | 0 |
| Kadin FossungDL | 1 | 0 | 0 | 0 |
| Jayden MadkinsDL | 1 | 0 | 0 | 0 |
| RJ McIntoshS | 1 | 0 | 0 | 0 |
| Tai NewhouseDL | 1 | 0 | 0 | 0 |
| Joel BazinetLS | 1 | 0 | 0 | 0 |
| Ashton WilliamsS | 1 | 0 | 0 | 0 |
| Elijah WilsonLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Owen CareyK | 1 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Landyn LockeQB | 24 | 34 | 316 | 2 | 0 |
| TeamQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Alton McCaskillRB | 14 | 48 | 0 | 13 |
| Landan BrownRB | 6 | 25 | 0 | 6 |
| Brett HollowayQB | 1 | 6 | 0 | 6 |
| Landyn LockeQB | 10 | -24 | 0 | 7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Jerrian Parker Jr.RB | 2 | 0 | 101 | 1 | 94 |
| Chris ReedWR | 4 | 0 | 93 | 1 | 39 |
| Grady O'NeillWR | 5 | 0 | 62 | 0 | 18 |
| Max WhisnerTE | 3 | 0 | 17 | 0 | 8 |
| Landan BrownRB | 2 | 0 | 14 | 0 | 11 |
| Kyan Berry-JohnsonWR | 1 | 0 | 10 | 0 | 10 |
| Alton McCaskillRB | 5 | 0 | 9 | 0 | 5 |
| Kamari MaxwellWR | 1 | 0 | 5 | 0 | 5 |
| Matt SmithTE | 1 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Brian Bates Jr.LB | 9 | 0 | 0 | 0 |
| Railyn AdamsS | 6 | 0 | 0 | 0 |
| Jace ArnoldS | 5 | 0 | 0 | 0 |
| Brody HendersonDE | 5 | 1 | 0 | 0 |
| Mike King Jr.LB | 4 | 0 | 0 | 0 |
| Caesar MageeCB | 4 | 0 | 0 | 0 |
| Ishmel AtkinsCB | 3 | 0 | 0 | 0 |
| Dean FordLB | 3 | 0 | 0 | 0 |
| Lyric SmithS | 3 | 0 | 0 | 0 |
| Josh Alexander-FeltonDE | 2 | 0 | 0 | 0 |
| Tyler BaileyS | 2 | 0 | 0 | 0 |
| She'Fon BoydDT | 2 | 0 | 0 | 0 |
| Justin CottrellCB | 2 | 0 | 0 | 0 |
| Caius CoyDE | 2 | 0 | 0 | 0 |
| Jalyn StanfordS | 2 | 0 | 0 | 0 |
| Justin TerrellDT | 2 | 1 | 0 | 0 |
| Dravon WilsonCB | 2 | 0 | 0 | 0 |
| Chris ReedWR | 1 | 0 | 0 | 0 |
| Alton McCaskillRB | 1 | 0 | 0 | 0 |
| Dylan FrazierDT | 1 | 0 | 0 | 0 |
| Elijah GrovesLB | 1 | 1 | 0 | 0 |
| Darien JacksonDT | 1 | 0 | 0 | 0 |
| Robert McFarlandS | 1 | 0 | 0 | 0 |
| Evan OdomCB | 1 | 0 | 0 | 0 |
| Zion TaylorDE | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Sam CarpenterK | 1 | 0 | 2 |
Data: News Hub Fantasy