Georgia State Panthers at Kennesaw State Owls NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ESPN+
- Venue
- Walens Family Field at Fifth Third Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GAST | 6 | 15 | 7 | 3 | 31 |
| KENN | 3 | 0 | 8 | 6 | 17 |
Team stats
GASTKENN
483Total yards332
253Passing260
230Rushing72
16/23Comp/Att22/35
2Turnovers1
1Sacks0
Scoring
Quarter 1
- GASTField goal · 9:18Samer Layous 41 Yd Field Goal
- KENNField goal · 6:28Daniel Kinney 29 Yd Field Goal
- GASTField goal · 1:28Samer Layous 27 Yd Field Goal
Quarter 2
- GASTTouchdown · 12:02Cameran Brown 18 Yd Run (Ayden Pereira Pass to Wesley Campbell VI for Two-Point Conversion)
- GASTTouchdown · 0:40Lanear McCrary Jr. 1 Yd Run (Samer Layous Kick)
Quarter 3
- GASTTouchdown · 4:42Dennis Murray Jr. 12 Yd Run (Samer Layous Kick)
- KENNTouchdown · 0:53Rickie Collins 12 Yd Run (Rickie Collins Pass to Brayden Munroe for Two-Point Conversion)
Quarter 4
- GASTField goal · 9:15Samer Layous 43 Yd Field Goal
- KENNREC · 1:56Jamari Harrold 3 Yd pass from Rickie Collins (Two-Point Pass Conversion Failed)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Cameran BrownQB | 16 | 23 | 253 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Lanear McCrary Jr.RB | 19 | 101 | 1 | 18 |
| Cameran BrownQB | 9 | 62 | 1 | 24 |
| Dennis Murray Jr.RB | 9 | 41 | 1 | 12 |
| Jamari MillerWR | 3 | 20 | 0 | 10 |
| Qwantavius WigginsRB | 2 | 5 | 0 | 4 |
| Savion HartRB | 1 | 5 | 0 | 5 |
| Isaiah StoneWR | 1 | 2 | 0 | 2 |
| TeamRB | 3 | -6 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Kyle WashingtonWR | 2 | 0 | 59 | 0 | 45 |
| Grant HollierTE | 1 | 0 | 44 | 0 | 44 |
| Rodshaun DorseyWR | 4 | 0 | 42 | 0 | 12 |
| Derrick Avery Jr.WR | 2 | 0 | 37 | 0 | 23 |
| DJ RilesWR | 2 | 0 | 31 | 0 | 22 |
| Qwantavius WigginsRB | 2 | 0 | 20 | 0 | 20 |
| Dennis Murray Jr.RB | 1 | 0 | 13 | 0 | 13 |
| Jamari MillerWR | 1 | 0 | 4 | 0 | 4 |
| Zach StairWR | 1 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Deuce LeeS | 5 | 0 | 1 | 0 |
| Tre MittmanS | 5 | 0 | 0 | 0 |
| Alex MullingsDT | 5 | 0 | 0 | 0 |
| Toby BoltonCB | 4 | 0 | 0 | 0 |
| Tyson McCraryCB | 4 | 0 | 0 | 0 |
| Xavier EsqillionLB | 3 | 1 | 0 | 0 |
| Donovan FariaS | 3 | 0 | 0 | 0 |
| Coby OwensLB | 3 | 0 | 0 | 0 |
| Jabriel Rhodes-NelsonDE | 3 | 0 | 0 | 0 |
| Ty SneadS | 3 | 0 | 0 | 0 |
| Deuce WalkerS | 3 | 0 | 0 | 0 |
| AJ VaughnsDT | 3 | 0 | 0 | 0 |
| Mandjou BerteDT | 2 | 0 | 0 | 0 |
| Jaden KellyLB | 2 | 0 | 0 | 0 |
| Keenan NelsonS | 2 | 0 | 0 | 0 |
| Owen DupreeWR | 1 | 0 | 0 | 0 |
| Kelan ButlerLB | 1 | 0 | 0 | 0 |
| Chandler CovingtonLB | 1 | 0 | 0 | 0 |
| Joseph HoltS | 1 | 0 | 0 | 0 |
| Jaydon HoodLB | 1 | 0 | 0 | 0 |
| Andre JocelynCB | 1 | 0 | 0 | 0 |
| Richard KramerDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Samer LayousK | 3 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Rickie CollinsQB | 22 | 35 | 260 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Rickie CollinsQB | 10 | 46 | 1 | 12 |
| Latrelle MurrellRB | 3 | 12 | 0 | 6 |
| Davis BrysonWR | 1 | 7 | 0 | 7 |
| Boogie Woods IIIRB | 4 | 6 | 0 | 8 |
| Triston MorganRB | 2 | 1 | 0 | 1 |
| Zion BookerWR | 1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Javon RogersWR | 3 | 0 | 74 | 0 | 46 |
| Brayden MunroeWR | 3 | 0 | 54 | 0 | 44 |
| Zion BookerWR | 5 | 0 | 52 | 0 | 14 |
| Navelle DeanWR | 3 | 0 | 38 | 0 | 20 |
| Jamari HarroldTE | 2 | 0 | 15 | 1 | 12 |
| Latrelle MurrellRB | 2 | 0 | 14 | 0 | 7 |
| Keon DavisWR | 1 | 0 | 11 | 0 | 11 |
| Boogie Woods IIIRB | 2 | 0 | 2 | 0 | 1 |
| Reed JesiolowskiTE | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Baron HopsonLB | 11 | 0 | 0 | 0 |
| Marcus PattersonDL | 8 | 0 | 0 | 0 |
| Isaac PaulDB | 8 | 0 | 0 | 0 |
| Tay'vion LawsonDB | 7 | 0 | 0 | 0 |
| Josh AnglinLB | 6 | 0 | 0 | 0 |
| Tywon ChristopherLB | 6 | 0 | 0 | 0 |
| Alexander FordDB | 4 | 0 | 0 | 0 |
| Kody JonesDB | 4 | 0 | 0 | 0 |
| Jeremy Greaves Jr.LB | 3 | 0 | 0 | 0 |
| Cam MillerDB | 3 | 0 | 1 | 0 |
| Jackson CooperDL | 2 | 0 | 0 | 0 |
| Luke EvansDB | 2 | 0 | 0 | 0 |
| Perry FisherDB | 2 | 0 | 0 | 0 |
| AJ MillerDL | 2 | 0 | 0 | 0 |
| Ugonna NwohaDL | 2 | 0 | 0 | 0 |
| Kai RussellLB | 2 | 0 | 0 | 0 |
| Tyler HallumLB | 2 | 0 | 0 | 0 |
| Preston ClemmerDB | 1 | 0 | 0 | 0 |
| Jaiden CrawfordDL | 1 | 0 | 0 | 0 |
| Jaiden GrimesDL | 1 | 0 | 0 | 0 |
| Jordan HolmesDB | 1 | 0 | 0 | 0 |
| Karson MossLB | 1 | 0 | 0 | 0 |
| Tony Williams Jr.DB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Daniel KinneyK | 1 | 0 | 0 |
Data: News Hub Fantasy