West Georgia Wolves at Arkansas State Red Wolves NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- ESPN+
- Venue
- Centennial Bank Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WES | 0 | 7 | 0 | 0 | 7 |
| ARST | 0 | 21 | 17 | 14 | 52 |
Team stats
WESARST
246Total yards391
174Passing135
72Rushing256
19/34Comp/Att13/17
4Turnovers1
1Sacks2
Scoring
Quarter 2
- ARSTTouchdown · 12:50Chauncy Cobb 28 Yd pass from Trey Owens (Clune Van Andel Kick)
- ARSTTouchdown · 5:28Jaylen Bonelli 30 Yd pass from Trey Owens (Clune Van Andel Kick)
- ARSTTouchdown · 1:19Noah Flores 68 Yd Fumble Return (Clune Van Andel Kick)
- WESTouchdown · 0:05T.J. Lockley 37 Yd pass from Colton Fitzgerald (Logan Lopez Kick)
Quarter 3
- ARSTINTR · 11:13Five Hamilton 91 Yd Interception Return (Clune Van Andel Kick)
- ARSTTouchdown · 8:26Kenyon Clay 5 Yd Run (Clune Van Andel Kick)
- ARSTField goal · 1:43Clune Van Andel 25 Yd Field Goal
Quarter 4
- ARSTTouchdown · 9:49Drew Dickey 4 Yd Run (Clune Van Andel Kick)
- ARSTTouchdown · 2:31Solomon Baggett 33 Yd Run (Clune Van Andel Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Colton FitzgeraldQB | 14 | 24 | 149 | 1 | 2 |
| Collin HurstQB | 4 | 7 | 16 | 0 | 0 |
| Luke MarbleQB | 1 | 1 | 9 | 0 | 0 |
| DK DanielWR | 0 | 1 | 0 | 0 | 0 |
| TeamQB | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Christian MonfortRB | 6 | 20 | 0 | 7 |
| Shammai GatesRB | 4 | 18 | 0 | 8 |
| Luke MarbleQB | 3 | 11 | 0 | 7 |
| BJ AtkinsWR | 1 | 11 | 0 | 11 |
| Justin MontgomeryRB | 3 | 11 | 0 | 6 |
| Naeem OdeniyiRB | 3 | 2 | 0 | 4 |
| Chance WashingtonRB | 2 | 2 | 0 | 2 |
| Collin HurstQB | 2 | -3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| T.J. LockleyWR | 6 | 0 | 76 | 1 | 37 |
| DK DanielWR | 2 | 0 | 34 | 0 | 23 |
| Brody JonesWR | 2 | 0 | 17 | 0 | 13 |
| Malik LeverettWR | 2 | 0 | 14 | 0 | 9 |
| Jamarcus PrinceWR | 1 | 0 | 9 | 0 | 9 |
| Jabari StaplesWR | 1 | 0 | 9 | 0 | 9 |
| Colby DixonTE | 1 | 0 | 7 | 0 | 7 |
| Josh SchuchtsTE | 1 | 0 | 5 | 0 | 5 |
| Aidan SefaTE | 2 | 0 | 2 | 0 | 5 |
| Jaden HenryWR | 1 | 0 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Chidu BekeeLB | 8 | 0 | 0 | 0 |
| Stephan FrenchS | 6 | 0 | 0 | 0 |
| Sean FergusonCB | 5 | 0 | 0 | 0 |
| Lucas NaquinLB | 5 | 0 | 0 | 0 |
| Isaac NyenaboCB | 5 | 0 | 0 | 0 |
| Andrew RuffinLB | 5 | 0 | 0 | 0 |
| Elijah BarnesLB | 3 | 0 | 0 | 0 |
| Dalton EppsDL | 3 | 0 | 0 | 0 |
| Dorian GibsonCB | 3 | 0 | 0 | 0 |
| Darien HardenS | 3 | 0 | 0 | 0 |
| Tariq HollingerS | 3 | 0 | 0 | 0 |
| Malik LewisS | 3 | 0 | 0 | 0 |
| Ty BrewerLB | 2 | 0 | 0 | 0 |
| Myti JohnsonCB | 2 | 0 | 0 | 0 |
| Nakobi SpurrierDL | 2 | 0 | 0 | 0 |
| Jaleel ChamblissCB | 1 | 0 | 0 | 0 |
| Semaj FluellynDL | 1 | 0 | 0 | 0 |
| Holton HarrisDE | 1 | 1 | 0 | 0 |
| Caleb ReidDL | 1 | 0 | 0 | 0 |
| Jamie SpeightLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Logan LopezK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Trey OwensQB | 13 | 17 | 135 | 2 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Solomon BaggettRB | 8 | 70 | 1 | 33 |
| James LeeRB | 3 | 57 | 0 | 48 |
| Ezell JollyRB | 8 | 55 | 0 | 10 |
| Kenyon ClayRB | 12 | 49 | 1 | 11 |
| Chauncy CobbWR | 1 | 17 | 0 | 17 |
| Nana BurrisWR | 1 | 8 | 0 | 8 |
| Timothy CarterRB | 3 | 5 | 0 | 5 |
| Drew DickeyQB | 1 | 4 | 1 | 4 |
| Trey OwensQB | 3 | -9 | 0 | 5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Chauncy CobbWR | 4 | 0 | 54 | 1 | 28 |
| Jaylen BonelliWR | 2 | 0 | 41 | 1 | 30 |
| Dallas BoozerWR | 1 | 0 | 13 | 0 | 13 |
| Hunter SummersWR | 1 | 0 | 9 | 0 | 9 |
| Joshua BurrellTE | 1 | 0 | 8 | 0 | 8 |
| Ezell JollyRB | 2 | 0 | 6 | 0 | 7 |
| Kenyon ClayRB | 2 | 0 | 4 | 0 | 4 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Joe DrewS | 8 | 0 | 0 | 0 |
| Tre StevensLB | 6 | 0 | 1 | 0 |
| Elias ShermanDT | 5 | 1 | 0 | 0 |
| Joshua OforLB | 3 | 0 | 0 | 0 |
| Ryan ReeseDT | 3 | 1 | 0 | 0 |
| Brandon BarnesS | 2 | 0 | 0 | 0 |
| Noah FloresCB | 2 | 0 | 0 | 0 |
| Five HamiltonS | 2 | 0 | 1 | 0 |
| Sam HultzDT | 2 | 0 | 0 | 0 |
| AG McGheeS | 2 | 0 | 0 | 0 |
| Mckinley McshanDE | 2 | 0 | 0 | 0 |
| Kam MooreLB | 2 | 0 | 0 | 0 |
| James Reed IIIS | 2 | 0 | 0 | 0 |
| Malekhi WeedonS | 2 | 0 | 0 | 0 |
| Shakai WoodsDT | 2 | 0 | 0 | 0 |
| Tony CarterDE | 1 | 0 | 0 | 0 |
| TJ GrantDE | 1 | 0 | 0 | 0 |
| Brandon GreilS | 1 | 0 | 0 | 0 |
| Dontrae HendersonCB | 1 | 0 | 0 | 0 |
| Donquarius ParkerDE | 1 | 0 | 0 | 0 |
| Makai ShahidS | 1 | 0 | 0 | 0 |
| Marquis WilliamsCB | 1 | 0 | 0 | 0 |
| Shaun WilliamsDE | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Clune Van AndelK | 1 | 0 | 7 |
Data: News Hub Fantasy