New Mexico State Aggies at Hawai'i Rainbow Warriors NCAA Week 2 · Final
- Kickoff
- Week
- 2
- Watch
- MW+
- Venue
- Clarence T.C. Ching Athletics Complex
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NMSU | 0 | 13 | 6 | 0 | 19 |
| HAW | 9 | 10 | 3 | 7 | 29 |
Team stats
NMSUHAW
380Total yards420
256Passing353
124Rushing67
19/35Comp/Att34/46
6Turnovers1
1Sacks2
Scoring
Quarter 1
- HAWTouchdown · 8:41DeVon Rice 7 Yd Run (Sean Olvera-Harle PAT failed)
- HAWField goal · 4:28Sean Olvera-Harle 32 Yd Field Goal
Quarter 2
- HAWTouchdown · 13:37DeVon Rice 11 Yd Run (Sean Olvera-Harle Kick)
- NMSUTouchdown · 10:02James Jones 2 Yd Run (Two-Point Pass Conversion Failed)
- NMSUTouchdown · 1:17TK King 33 Yd pass from Trey Hedden (Ilya Uvaydov Kick)
- HAWField goal · 0:11Sean Olvera-Harle 42 Yd Field Goal
Quarter 3
- NMSUScore · 13:15De'Marcus Peters 84 Yd Fumble Return (Ilya Uvaydov PAT blocked)
- HAWField goal · 8:46Sean Olvera-Harle 33 Yd Field Goal
Quarter 4
- HAWTouchdown · 5:41Frank Abreu 7 Yd pass from Tama Uiliata (Sean Olvera-Harle Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Trey HeddenQB | 19 | 35 | 256 | 1 | 2 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| James JonesRB | 13 | 78 | 1 | 15 |
| TJ Washington Jr.RB | 6 | 30 | 0 | 8 |
| Dijon StanleyRB | 3 | 19 | 0 | 10 |
| Trey HeddenQB | 5 | 14 | 0 | 13 |
| TK KingWR | 1 | 2 | 0 | 2 |
| Jalen BrownRB | 1 | -1 | 0 | 0 |
| TeamRB | 2 | -18 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| TK KingWR | 4 | 0 | 67 | 1 | 33 |
| AJ Williams IIIWR | 3 | 0 | 54 | 0 | 40 |
| Josiah ThomasTE | 3 | 0 | 45 | 0 | 25 |
| Myles LibmanWR | 1 | 0 | 25 | 0 | 25 |
| Lyndon RavareWR | 2 | 0 | 22 | 0 | 13 |
| James JonesRB | 2 | 0 | 14 | 0 | 18 |
| TJ Washington Jr.RB | 1 | 0 | 13 | 0 | 13 |
| Brodie Malone-BradfordWR | 1 | 0 | 8 | 0 | 8 |
| TJ PrideWR | 1 | 0 | 5 | 0 | 5 |
| Jerry LydiattTE | 1 | 0 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Tory GethersLB | 7 | 0 | 0 | 0 |
| Nick SessionS | 7 | 0 | 0 | 0 |
| Jakobe CampbellS | 4 | 0 | 0 | 0 |
| Josiah CharlesCB | 4 | 0 | 0 | 0 |
| Henry Davis IIIDL | 4 | 0 | 0 | 0 |
| Enzo-Pierre TayouDL | 4 | 0 | 0 | 0 |
| RJ ChapmanS | 3 | 0 | 0 | 0 |
| De'Marcus PetersCB | 3 | 0 | 0 | 0 |
| Jeremiah SandifordDL | 3 | 0 | 0 | 0 |
| Sone AupiuLB | 2 | 1 | 0 | 0 |
| Tayden BarnesS | 2 | 0 | 0 | 0 |
| Javon GillespieCB | 2 | 0 | 0 | 0 |
| Jason GwanDL | 2 | 0 | 0 | 0 |
| Gabe PetersonDE | 2 | 0 | 0 | 0 |
| Lorenzo SmithS | 2 | 0 | 0 | 0 |
| Jalen BrownRB | 2 | 0 | 0 | 0 |
| Trey HeddenQB | 1 | 0 | 0 | 2 |
| TK KingWR | 1 | 0 | 0 | 0 |
| Josiah ThomasTE | 1 | 0 | 0 | 0 |
| Reeves BallerDE | 1 | 0 | 0 | 0 |
| Zaiden DavisLB | 1 | 0 | 0 | 0 |
| Jordan-Lebron DowneyDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Ilya UvaydovK | 0 | 0 | 1 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Micah AlejadoQB | 33 | 45 | 346 | 0 | 0 |
| Tama UiliataWR | 1 | 1 | 7 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| DeVon RiceRB | 16 | 59 | 2 | 15 |
| Sitani MikaeleRB | 7 | 12 | 0 | 6 |
| Micah AlejadoQB | 3 | -4 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Tama UiliataWR | 10 | 0 | 107 | 0 | 22 |
| Audric HarrisWR | 4 | 0 | 105 | 0 | 55 |
| Kainoa CarvalhoWR | 9 | 0 | 82 | 0 | 22 |
| Titan LacadenWR | 3 | 0 | 20 | 0 | 9 |
| Devon TauaefaTE | 2 | 0 | 16 | 0 | 14 |
| Frank AbreuTE | 1 | 0 | 7 | 1 | 7 |
| Sitani MikaeleRB | 1 | 0 | 5 | 0 | 5 |
| Carson BrownWR | 1 | 0 | 5 | 0 | 5 |
| Josiah FetuiWR | 1 | 0 | 5 | 0 | 5 |
| DeVon RiceRB | 2 | 0 | 1 | 0 | 4 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Kona MooreDB | 6 | 0 | 0 | 0 |
| Jamih OtisLB | 6 | 0 | 1 | 0 |
| Elijah PalmerDB | 5 | 1 | 0 | 0 |
| Wynden Ho'ohuliLB | 4 | 0 | 0 | 0 |
| Josh SagapoluteleDL | 4 | 0 | 0 | 0 |
| Matagi ThompsonDB | 4 | 0 | 0 | 0 |
| Jaylon EdmondDB | 3 | 0 | 1 | 0 |
| Jeremiah HughesDB | 3 | 0 | 0 | 0 |
| Ozzy PollardDL | 3 | 0 | 0 | 0 |
| Elijah WilliamsDL | 3 | 0 | 0 | 0 |
| Ka'eo AkanaDL | 2 | 0 | 0 | 0 |
| Elijah GipsonDB | 2 | 0 | 0 | 0 |
| Makana MeyerDB | 2 | 0 | 0 | 0 |
| Noah WilyDL | 2 | 1 | 0 | 0 |
| Titan LacadenWR | 1 | 0 | 0 | 0 |
| Matteus IoaneLB | 1 | 0 | 0 | 0 |
| Luther McCoyDL | 1 | 0 | 0 | 0 |
| Zoram PeteloDL | 1 | 0 | 0 | 0 |
| Julian SmithLB | 1 | 0 | 0 | 0 |
| Geoffrey Speight Jr.DL | 1 | 0 | 0 | 0 |
| Adam TomczykDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Sean Olvera-HarleK | 3 | 0 | 2 |
Data: News Hub Fantasy