Tulane Green Wave at Kansas State Wildcats NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- ESPN2
- Venue
- Bill Snyder Family Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TULN | 7 | 3 | 3 | 7 | 20 |
| KSU | 0 | 17 | 7 | 7 | 31 |
Team stats
TULNKSU
260Total yards428
165Passing227
95Rushing201
13/26Comp/Att21/28
1Turnovers0
0Sacks7
Scoring
Quarter 1
- TULNTouchdown · 7:55Kadin Semonza 9 Yd Run (Jackson Courville Kick)
Quarter 2
- KSUField goal · 11:27Luis Rodriguez 23 Yd Field Goal
- KSUTouchdown · 5:14Jay Harris 1 Yd Run (Luis Rodriguez Kick)
- KSUTouchdown · 2:38Avery Johnson 7 Yd Run (Luis Rodriguez Kick)
- TULNField goal · 0:17Cooper Helmke 58 Yd Field Goal
Quarter 3
- KSUTouchdown · 6:45Jay Harris 1 Yd Run (Luis Rodriguez Kick)
- TULNField goal · 1:22Cooper Helmke 53 Yd Field Goal
Quarter 4
- KSUTouchdown · 9:06Avery Johnson 12 Yd Run (Luis Rodriguez Kick)
- TULNTouchdown · 2:48Maurice Turner 25 Yd pass from Kadin Semonza (Jackson Courville Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Kadin SemonzaQB | 13 | 26 | 165 | 1 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Maurice TurnerRB | 7 | 64 | 0 | 17 |
| Johnnie DanielsRB | 10 | 59 | 0 | 21 |
| DJ DugarRB | 2 | 1 | 0 | 5 |
| Jaylin LucasRB | 4 | -2 | 0 | 3 |
| Kadin SemonzaQB | 10 | -27 | 1 | 9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Oliver Mitchell Jr.WR | 1 | 0 | 41 | 0 | 41 |
| Bredell RichardsonWR | 3 | 0 | 40 | 0 | 19 |
| Maurice TurnerRB | 2 | 0 | 31 | 1 | 25 |
| Anthony Brown-StephensWR | 1 | 0 | 22 | 0 | 22 |
| Dawson JohnsonTE | 1 | 0 | 11 | 0 | 11 |
| Cash SemonzaWR | 1 | 0 | 9 | 0 | 9 |
| Vance BolyardTE | 1 | 0 | 6 | 0 | 6 |
| Jaylin LucasRB | 3 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Kevin Adams IIIS | 8 | 0 | 0 | 0 |
| Dickson AguLB | 6 | 0 | 0 | 0 |
| Anthony RogersDB | 5 | 0 | 0 | 0 |
| TJ SmithDB | 4 | 0 | 0 | 0 |
| Dorion JacksonS | 3 | 0 | 0 | 0 |
| Joshua MooreDB | 3 | 0 | 0 | 0 |
| E'zaiah ShineCB | 3 | 0 | 0 | 0 |
| Jack TchienchouS | 3 | 0 | 0 | 0 |
| Makai WilliamsLB | 3 | 0 | 0 | 0 |
| Kajuan BanksDB | 2 | 0 | 0 | 0 |
| Kameron HamiltonDL | 2 | 0 | 0 | 0 |
| Warren Roberts Jr.DE | 2 | 0 | 0 | 0 |
| Armani CargoCB | 1 | 0 | 0 | 0 |
| Jordyn CritesDL | 1 | 0 | 0 | 0 |
| LJ GreenCB | 1 | 0 | 0 | 0 |
| Geordan GuidryDL | 1 | 0 | 0 | 0 |
| Jean Claude Joseph IIILB | 1 | 0 | 0 | 0 |
| Ed Smith IVDL | 1 | 0 | 0 | 0 |
| Macho StevensonCB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Cooper HelmkeK | 2 | 2 | 0 |
| Jackson CourvilleK | 0 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Avery JohnsonQB | 21 | 28 | 227 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Avery JohnsonQB | 12 | 152 | 2 | 66 |
| Joe JacksonRB | 9 | 24 | 0 | 8 |
| Rodney Fields Jr.RB | 10 | 18 | 0 | 4 |
| Brandon WhiteWR | 1 | 11 | 0 | 11 |
| Jay HarrisRB | 2 | 2 | 2 | 1 |
| TeamRB | 3 | -6 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Jaron TibbsWR | 9 | 0 | 114 | 0 | 33 |
| Will AnciauxTE | 3 | 0 | 59 | 0 | 27 |
| Garrett OakleyTE | 4 | 0 | 27 | 0 | 10 |
| Linkon CureTE | 3 | 0 | 23 | 0 | 13 |
| Brandon WhiteWR | 1 | 0 | 4 | 0 | 4 |
| Rodney Fields Jr.RB | 1 | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Wesley FairS | 8 | 0 | 0 | 0 |
| Koy BeasleyS | 5 | 0 | 0 | 0 |
| Rex Van WyheLB | 5 | 0 | 0 | 0 |
| Jayden BryantDE | 4 | 2 | 0 | 0 |
| Wendell GregoryDE | 4 | 1 | 0 | 0 |
| Mekhi MasonLB | 4 | 1 | 0 | 0 |
| Gabe PowersLB | 4 | 0 | 0 | 0 |
| Zashon RichCB | 3 | 0 | 0 | 0 |
| Darien Whitaker Jr.LB | 3 | 2 | 0 | 0 |
| Logan BartleyS | 2 | 0 | 0 | 0 |
| Kamari BurnsDT | 2 | 0 | 0 | 0 |
| Kaleb PattersonCB | 2 | 0 | 0 | 0 |
| JoJo ScottCB | 2 | 0 | 0 | 0 |
| Elijah HillDE | 1 | 1 | 0 | 0 |
| Eli JacksonDT | 1 | 0 | 0 | 0 |
| Sawyer SchilkeLB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Luis RodriguezK | 1 | 0 | 4 |
Data: News Hub Fantasy