Northern Iowa Panthers at Iowa Hawkeyes NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- FS1
- Venue
- Kinnick Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNI | 0 | 0 | 0 | 0 | 0 |
| IOWA | 21 | 21 | 7 | 6 | 55 |
Team stats
UNIIOWA
155Total yards640
102Passing218
53Rushing422
14/33Comp/Att18/23
3Turnovers0
1Sacks3
Scoring
Quarter 1
- IOWATouchdown · 11:11Nathan McNeil 2 Yd Run (Caden Buhr Kick)
- IOWATouchdown · 5:48Braeden Jackson 24 Yd pass from Hank Brown (Caden Buhr Kick)
- IOWATouchdown · 0:24Xavier Williams 48 Yd Run (Caden Buhr Kick)
Quarter 2
- IOWATouchdown · 12:59Addison Ostrenga 14 Yd pass from Hank Brown (Caden Buhr Kick)
- IOWATouchdown · 10:06Xavier Williams 16 Yd Run (Caden Buhr Kick)
- IOWATouchdown · 0:46Nathan McNeil 12 Yd Run (Caden Buhr Kick)
Quarter 3
- IOWATouchdown · 7:03Xavier Williams 37 Yd Run (Caden Buhr Kick)
Quarter 4
- IOWATouchdown · 12:37Braeden Jackson 62 Yd Run (Caden Buhr PAT blocked)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jaxon DaileyQB | 11 | 27 | 91 | 0 | 2 |
| Cale McTheniaQB | 3 | 6 | 11 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Caleb KamaraRB | 7 | 21 | 0 | 8 |
| Ben GordonWR | 5 | 12 | 0 | 4 |
| Taj HughesRB | 2 | 5 | 0 | 6 |
| Michael BormannRB | 1 | 5 | 0 | 5 |
| Christian CollinsRB | 4 | 4 | 0 | 5 |
| Jaxon DaileyQB | 5 | 3 | 0 | 8 |
| Kaden Amigon-SuiterRB | 1 | 3 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Ayden PriceWR | 2 | 0 | 32 | 0 | 28 |
| Brady McCulloughTE | 1 | 0 | 19 | 0 | 19 |
| Briggs HughstonTE | 1 | 0 | 11 | 0 | 11 |
| Christian CollinsRB | 2 | 0 | 9 | 0 | 8 |
| Tay NormanWR | 2 | 0 | 9 | 0 | 7 |
| Kaden Amigon-SuiterRB | 1 | 0 | 6 | 0 | 6 |
| Zach MehmertTE | 1 | 0 | 6 | 0 | 6 |
| Taj HughesRB | 2 | 0 | 5 | 0 | 4 |
| Jaiden Ellis-LaheyWR | 2 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Calvin JaworskiS | 10 | 0 | 0 | 0 |
| John PowersLB | 5 | 0 | 0 | 0 |
| Andrew PriceLB | 5 | 0 | 0 | 0 |
| Mekhi TomsCB | 5 | 0 | 0 | 0 |
| Tyson CooremanLB | 4 | 0 | 0 | 0 |
| Jordan McClomS | 4 | 0 | 0 | 0 |
| Isaiah PinksCB | 4 | 0 | 0 | 0 |
| Aidan DucharmeLB | 3 | 0 | 0 | 0 |
| Kolben MillerLB | 3 | 1 | 0 | 0 |
| Anthony IsleyS | 2 | 0 | 0 | 0 |
| Braden McShaneLB | 2 | 0 | 0 | 0 |
| Franz ReiszDL | 2 | 0 | 0 | 0 |
| Ayden PriceWR | 1 | 0 | 0 | 0 |
| Ian CollinsWR | 1 | 0 | 0 | 0 |
| Kaleb DiersTE | 1 | 0 | 0 | 0 |
| Hyson Bey-BuieDL | 1 | 0 | 0 | 0 |
| Brock CarpenterS | 1 | 0 | 0 | 0 |
| Kolby GibbonsDL | 1 | 0 | 0 | 0 |
| Elijah HoytS | 1 | 0 | 0 | 0 |
| Connor KayserLB | 1 | 0 | 0 | 0 |
| Jarrett KiesLB | 1 | 0 | 0 | 0 |
| Ryan KuennenDL | 1 | 0 | 0 | 0 |
| Axel RamazaniDL | 1 | 0 | 0 | 0 |
| Xhavion ReeseLB | 1 | 0 | 0 | 0 |
| Josiah YoungCB | 1 | 0 | 0 | 0 |
| Dominiq VannLB | 1 | 0 | 0 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Hank BrownQB | 12 | 12 | 153 | 2 | 0 |
| Jeremy HecklinskiQB | 6 | 11 | 65 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Xavier WilliamsRB | 6 | 151 | 3 | 48 |
| Braeden JacksonRB | 11 | 125 | 1 | 62 |
| Nathan McNeilRB | 12 | 111 | 2 | 25 |
| O'Lontae DeanRB | 10 | 38 | 0 | 10 |
| Tony DiazWR | 1 | 8 | 0 | 8 |
| Jeremy HecklinskiQB | 1 | -11 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Nathan McNeilRB | 3 | 0 | 37 | 0 | 19 |
| Evan JamesWR | 3 | 0 | 35 | 0 | 18 |
| Braeden JacksonRB | 1 | 0 | 24 | 1 | 24 |
| Jarriett BuieWR | 2 | 0 | 24 | 0 | 12 |
| Tony DiazWR | 2 | 0 | 22 | 0 | 19 |
| Mason WoodsTE | 2 | 0 | 22 | 0 | 17 |
| Xavier WilliamsRB | 2 | 0 | 16 | 0 | 12 |
| Addison OstrengaTE | 1 | 0 | 14 | 1 | 14 |
| Reece Vander ZeeWR | 1 | 0 | 13 | 0 | 13 |
| Dayton HowardWR | 1 | 0 | 11 | 0 | 11 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Cam BuffingtonLB | 6 | 0 | 0 | 0 |
| Darion JonesDB | 4 | 0 | 0 | 0 |
| Drew CampbellDE | 3 | 1 | 0 | 0 |
| Nolan DeLongLB | 3 | 0 | 0 | 0 |
| Will HubertDL | 3 | 0 | 0 | 0 |
| Julian MansonLB | 3 | 0 | 0 | 0 |
| Tyler BrownDB | 2 | 0 | 0 | 0 |
| Chima ChinekeDE | 2 | 0 | 0 | 0 |
| David FasonDL | 2 | 0 | 0 | 0 |
| Burke GautcherLB | 2 | 0 | 0 | 0 |
| Jack JandaDL | 2 | 0 | 0 | 0 |
| Jayden MontgomeryLB | 2 | 0 | 0 | 0 |
| Derek WeisskopfLB | 2 | 0 | 0 | 0 |
| Joseph AndersonDE | 1 | 1 | 0 | 0 |
| Luke GaffneyDL | 1 | 0 | 0 | 0 |
| Rashad Godfrey Jr.DB | 1 | 0 | 1 | 0 |
| Cody HaddadDB | 1 | 0 | 0 | 0 |
| Anthony HawkinsDB | 1 | 0 | 0 | 0 |
| Bryce HawthorneDL | 1 | 0 | 0 | 0 |
| Ty HudkinsDB | 1 | 0 | 0 | 0 |
| Devan KennedyDL | 1 | 1 | 0 | 0 |
| Jack LaughlinLB | 1 | 0 | 0 | 0 |
| Zach LutmerDB | 1 | 0 | 0 | 0 |
| Eli RobbinsDB | 1 | 0 | 0 | 0 |
| Brice StevensonDL | 1 | 0 | 0 | 0 |
| Landyn Van KekerixLB | 1 | 0 | 0 | 0 |
| Jacob WallaceDB | 1 | 0 | 1 | 0 |
| Jaylen WatsonDB | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Caden BuhrK | 0 | 0 | 7 |
Data: News Hub Fantasy