Point University Skyhawks at Charleston Southern Buccaneers NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- ESPN+
- Venue
- Buccaneer Field
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POI | 0 | 0 | 0 | 0 | 0 |
| CHSO | 21 | 7 | 30 | 7 | 65 |
Team stats
POICHSO
41Total yards582
38Passing234
3Rushing348
8/28Comp/Att13/20
4Turnovers1
2Sacks2
Scoring
Quarter 1
- CHSOTouchdown · 13:33Hakeem Watters 32 Yd Run (Matt Rolader Kick)
- CHSOTouchdown · 9:36Hakeem Watters 1 Yd Run (Matt Rolader Kick)
- CHSOTouchdown · 2:41Mekhi Campfield 39 Yd pass from Lek Powell (Matt Rolader Kick)
Quarter 2
- CHSOTouchdown · 13:35Dwayne Wright 1 Yd Run (Matt Rolader Kick)
Quarter 3
- CHSOTouchdown · 13:20Hakeem Watters 59 Yd Run (Matt Rolader Kick)
- CHSOF · 12:06Team Safety
- CHSOTouchdown · 11:55Quay Kindell 73 Yd Kickoff Return (Zach Gordon Kick)
- CHSOTouchdown · 8:23Kason Hooks 62 Yd Interception Return (Zach Gordon Kick)
- CHSOTouchdown · 4:34Brandon Musch 1 Yd Run (Reid Montgomery Kick)
Quarter 4
- CHSOTouchdown · 2:18Sharode Richardson 66 Yd Run (Reid Montgomery Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Samir WylieQB | 6 | 25 | 39 | 0 | 0 |
| Carter MagerskiQB | 2 | 3 | -1 | 0 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Jace GrantRB | 4 | 21 | 0 | 12 |
| Makavian AllenRB | 6 | 15 | 0 | 7 |
| Quan MossRB | 7 | 6 | 0 | 3 |
| David HowardRB | 3 | 5 | 0 | 2 |
| Andrew LoweRB | 5 | 3 | 0 | 3 |
| Carter MagerskiQB | 2 | -6 | 0 | 0 |
| Samir WylieQB | 6 | -17 | 0 | 6 |
| TeamRB | 1 | -24 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Messiah WilsonWR | 2 | 0 | 18 | 0 | 10 |
| Quan MossRB | 2 | 0 | 11 | 0 | 11 |
| Aundray VannWR | 1 | 0 | 6 | 0 | 6 |
| Shawn JonesWR | 1 | 0 | 4 | 0 | 4 |
| Jamyrian VinsonWR | 1 | 0 | 2 | 0 | 2 |
| Jalen HallWR | 1 | 0 | -3 | 0 | 0 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Kwylek WoodhamLB | 7 | 0 | 0 | 0 |
| Kaillen NobleLB | 4 | 0 | 0 | 0 |
| Daemon CampbellLB | 4 | 0 | 0 | 0 |
| Jayden GrierLB | 4 | 1 | 0 | 0 |
| Armani ThomasLB | 4 | 0 | 0 | 0 |
| Andrew TurnerLB | 3 | 0 | 0 | 0 |
| Khalijah ThomasLB | 3 | 0 | 0 | 0 |
| Dashaun RockwellLB | 2 | 0 | 0 | 0 |
| Jace GrantRB | 1 | 0 | 0 | 0 |
| Damarius DennisLB | 1 | 1 | 0 | 0 |
| Jarkerious BoldenLB | 1 | 0 | 0 | 0 |
| Javyon HatchLB | 1 | 0 | 0 | 0 |
| Kenyon LivingstonLB | 1 | 0 | 0 | 0 |
| Curtis WillisLB | 1 | 0 | 0 | 0 |
| Kendan ArnoldLB | 1 | 0 | 0 | 0 |
| Marvin Louis Pulley IVLB | 1 | 0 | 0 | 0 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Lek PowellQB | 7 | 8 | 153 | 1 | 0 |
| Jared EcholsQB | 6 | 10 | 81 | 0 | 0 |
| Caden ClayQB | 0 | 2 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Hakeem WattersRB | 7 | 123 | 3 | 59 |
| Sharode RichardsonRB | 4 | 84 | 1 | 66 |
| Harry SmallsRB | 5 | 48 | 0 | 46 |
| Brandon MuschRB | 4 | 33 | 1 | 26 |
| Caden ClayQB | 3 | 16 | 0 | 12 |
| Nehemiah AckeyRB | 1 | 14 | 0 | 14 |
| Jared EcholsQB | 3 | 13 | 0 | 7 |
| Dwayne WrightRB | 3 | 12 | 1 | 7 |
| Lek PowellQB | 2 | 4 | 0 | 11 |
| Jayden RattiganRB | 1 | 2 | 0 | 2 |
| TeamRB | 1 | -1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Quay KindellWR | 3 | 0 | 64 | 0 | 40 |
| Mekhi CampfieldWR | 2 | 0 | 53 | 1 | 39 |
| Maxwell WarrenWR | 3 | 0 | 48 | 0 | 27 |
| TJ SmithWR | 2 | 0 | 36 | 0 | 24 |
| Kyle PattersonWR | 1 | 0 | 15 | 0 | 15 |
| KD DorseyWR | 1 | 0 | 13 | 0 | 13 |
| Harry SmallsRB | 1 | 0 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Austin BrownCB | 4 | 0 | 0 | 0 |
| Jaiden ColemanLB | 4 | 0 | 0 | 0 |
| Kason HooksS | 4 | 0 | 1 | 0 |
| Jamie WilliamsonDL | 4 | 1 | 0 | 0 |
| GeTerius BrownDL | 3 | 0 | 0 | 0 |
| Shaun HamiltonDL | 3 | 0 | 0 | 0 |
| Angel MilesLB | 3 | 0 | 0 | 0 |
| Shannon AdkinsLB | 2 | 0 | 0 | 0 |
| Mylan BowenDL | 2 | 0 | 0 | 0 |
| Kiemond EmilienS | 2 | 0 | 0 | 0 |
| Jay HaganS | 2 | 0 | 0 | 0 |
| CJ LandrumDL | 2 | 0 | 0 | 0 |
| Joshua ModupeLB | 2 | 1 | 0 | 0 |
| Juliuz WaltonDL | 2 | 0 | 0 | 0 |
| Jalen BrassellS | 1 | 0 | 0 | 0 |
| Kendrick ClarkCB | 1 | 0 | 0 | 0 |
| Elijah GillespieLB | 1 | 0 | 0 | 0 |
| Tristan LennonLB | 1 | 0 | 0 | 0 |
| Damarcus O'NealS | 1 | 0 | 0 | 0 |
| Devontae RobertsCB | 1 | 0 | 0 | 0 |
| Peyton SchraderS | 1 | 0 | 0 | 0 |
| Steve ZayachkowskyLB | 1 | 0 | 0 | 0 |
| Jonah WilsonDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Zach GordonK | 0 | 0 | 2 |
| Reid MontgomeryK | 0 | 0 | 2 |
| Matt RoladerK | 0 | 0 | 5 |
Data: News Hub Fantasy