Alcorn State Braves at North Alabama Lions NCAA Week 3 · Final
- Kickoff
- Week
- 3
- Watch
- ESPN+
- Venue
- Braly Stadium
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ALCN | 0 | 14 | 3 | 3 | 20 |
| UNA | 14 | 7 | 3 | 14 | 38 |
Team stats
ALCNUNA
374Total yards490
270Passing295
104Rushing195
22/44Comp/Att16/31
1Turnovers0
0Sacks2
Scoring
Quarter 1
- UNATouchdown · 12:09Snap Reed 31 Yd pass from Destin Wade (Ian Vachon Kick)
- UNATouchdown · 11:47KJ Fields 19 Yd pass from Destin Wade (Ian Vachon Kick)
Quarter 2
- ALCNTouchdown · 5:21Fredrick Robertson 22 Yd Run (Kenyon Bowyer Kick)
- UNATouchdown · 5:00Xavier Johnson 75 Yd Run (Ian Vachon Kick)
- ALCNTouchdown · 3:04Tyree Kelly 18 Yd pass from Jaylon Tolbert (Kenyon Bowyer Kick)
Quarter 3
- ALCNField goal · 11:11Kenyon Bowyer 25 Yd Field Goal
- UNAField goal · 1:43Ian Vachon 31 Yd Field Goal
Quarter 4
- UNATouchdown · 12:02TJ Holmes 72 Yd pass from Destin Wade (Ian Vachon Kick)
- ALCNField goal · 9:19Kenyon Bowyer 32 Yd Field Goal
- UNATouchdown · 1:54Destin Wade 13 Yd Run (Ian Vachon Kick)
Boxscore
Every player with a stat line, both teams.
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jaylon TolbertQB | 22 | 44 | 270 | 1 | 1 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Fredrick RobertsonRB | 15 | 71 | 1 | 22 |
| Ernest TempleRB | 7 | 26 | 0 | 17 |
| Armon WrightWR | 2 | 3 | 0 | 2 |
| Joshua TateRB | 3 | 3 | 0 | 2 |
| Jaylon TolbertQB | 8 | 1 | 0 | 8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Elijah GriffinWR | 4 | 0 | 87 | 0 | 37 |
| Jamarr EbronWR | 4 | 0 | 65 | 0 | 28 |
| Armon WrightWR | 6 | 0 | 37 | 0 | 16 |
| Nolan ChambersWR | 2 | 0 | 21 | 0 | 19 |
| Malachi AugustusWR | 2 | 0 | 18 | 0 | 13 |
| Tyree KellyWR | 1 | 0 | 18 | 1 | 18 |
| Fredrick RobertsonRB | 2 | 0 | 15 | 0 | 11 |
| Ernest TempleRB | 1 | 0 | 9 | 0 | 9 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Timothy JasperDB | 7 | 0 | 0 | 0 |
| Jayden DavisLB | 6 | 0 | 0 | 0 |
| Mahamadou DiarraLB | 6 | 0 | 0 | 0 |
| Jakobie AndersonDB | 4 | 0 | 0 | 0 |
| Brent BarnesDB | 4 | 0 | 0 | 0 |
| Kameron BrownDB | 4 | 0 | 0 | 0 |
| Dillon CrowellLB | 4 | 0 | 0 | 0 |
| Jordan DanielLB | 4 | 0 | 0 | 0 |
| Elijah RuffinDB | 4 | 0 | 0 | 0 |
| Landon CarsonDL | 2 | 0 | 0 | 0 |
| Tayvion HaneyDB | 2 | 0 | 0 | 0 |
| Kyshawn KimbleDL | 2 | 0 | 0 | 0 |
| Ayindae PughLB | 2 | 0 | 0 | 0 |
| Teddy RobyDL | 2 | 0 | 0 | 0 |
| Kaidon WhidbyLB | 2 | 0 | 0 | 0 |
| Cameran RogersOT | 1 | 0 | 0 | 0 |
| Kenneth AndrewsDL | 1 | 0 | 0 | 0 |
| Ricardo ButlerCB | 1 | 0 | 0 | 0 |
| Tony DeloachDL | 1 | 0 | 0 | 0 |
| Jakel Houston-IrvingLB | 1 | 0 | 0 | 0 |
| Xavier KatelyDB | 1 | 0 | 0 | 0 |
| Jaylen McRoyDB | 1 | 0 | 0 | 0 |
| Jermaine McRoyDB | 1 | 0 | 0 | 0 |
| Emanuel RobinsonDL | 1 | 0 | 0 | 0 |
| Tyreke SnowDB | 1 | 0 | 0 | 0 |
| Gideon SpottsvilleDL | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Kenyon BowyerK | 2 | 0 | 2 |
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Destin WadeQB | 15 | 30 | 296 | 3 | 0 |
| Banks BowenQB | 1 | 1 | -1 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Lng |
|---|---|---|---|---|
| Xavier JohnsonWR | 1 | 75 | 1 | 75 |
| Chris McMillianRB | 14 | 39 | 0 | 14 |
| Destin WadeQB | 10 | 37 | 1 | 13 |
| Roderick Taylor Jr.RB | 9 | 27 | 0 | 9 |
| Jalen FletcherRB | 2 | 8 | 0 | 8 |
| Jaylon CalhounRB | 1 | 7 | 0 | 7 |
| Ethan AbbergerWR | 1 | 4 | 0 | 4 |
| Charles MulcahyP | 1 | 0 | 0 | 0 |
| TeamQB | 1 | -2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Lng |
|---|---|---|---|---|---|
| Xavier JohnsonWR | 5 | 0 | 86 | 0 | 47 |
| Snap ReedWR | 6 | 0 | 85 | 1 | 31 |
| TJ HolmesWR | 1 | 0 | 72 | 1 | 72 |
| Chris McMillianRB | 2 | 0 | 32 | 0 | 23 |
| KJ FieldsWR | 1 | 0 | 19 | 1 | 19 |
| Jaden PerezWR | 1 | 0 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sck | INT | Fum |
|---|---|---|---|---|
| Avery HowardDL | 7 | 1 | 0 | 0 |
| Cayden AdkinsDL | 6 | 1 | 0 | 0 |
| Fred ViliLB | 6 | 0 | 0 | 0 |
| Charles ChappelleLB | 5 | 0 | 0 | 0 |
| Leo GloverDB | 5 | 0 | 0 | 0 |
| Tae MartinDB | 4 | 0 | 0 | 0 |
| Anthony YoungDB | 4 | 0 | 0 | 0 |
| Kanijal ThomasDB | 4 | 0 | 0 | 0 |
| Kamore HarrisDL | 3 | 0 | 0 | 0 |
| Dallas JohnsonDB | 3 | 0 | 0 | 0 |
| Azariah FletcherWR | 2 | 0 | 0 | 0 |
| Mond ColeDL | 2 | 0 | 0 | 0 |
| Navy CurryDB | 2 | 0 | 0 | 0 |
| DJ DixonDB | 2 | 0 | 0 | 0 |
| Walter GogginsDL | 2 | 0 | 0 | 0 |
| Clint HouserDB | 2 | 0 | 0 | 0 |
| Jyheam IngramDL | 2 | 0 | 0 | 0 |
| Tango McCauley Jr.LB | 2 | 0 | 0 | 0 |
| Joshua WhiteDL | 2 | 0 | 0 | 0 |
| Xavier JohnsonWR | 1 | 0 | 0 | 0 |
| Brannon OliverWR | 1 | 0 | 0 | 0 |
| Kavion BentonDL | 1 | 0 | 0 | 0 |
| Trevion ButlerDB | 1 | 0 | 0 | 0 |
| LaFenis Mays Jr.LB | 1 | 0 | 0 | 0 |
| Nolan ForshaLB | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | XP |
|---|---|---|---|
| Ian VachonK | 1 | 0 | 5 |
Data: News Hub Fantasy